Go to JAMCO web site

2001 Pacific-10 Rowing Championships

May 13, 2001
Lake Natoma
Sacramento, California, USA

Result

            2001 PACIFIC 10 CONFERENCE ROWING CHAMPIONSHIPS 5/13/01  RACE # 36 

                          VARSITY WOMEN'S EIGHT FINALS

               THE RACE STARTED ON 05-14-2001 AT 03:18:55 O'CLOCK



LANE CREW RELATIVE POSITIONS      WIND            ELAPSED   SPLIT    STROKES/
                            1500*  0 M/S    CREW   TIME     TIME    MTRS TO GO
         ---+---+---+---+---+---+  
  6  STN   <STN                              WSH  1:39.15  1:39.15
  5  WSU       <WSU                          CAL  1:39.75  1:39.75
  4  OSU       <OSU                          USC  1:40.24  1:40.24
  3  USC  <USC                               STN  1:40.55  1:40.55
  2  CAL  <CAL                               WSU  1:44.91  1:44.91
  1  WSH <WSH                                OSU  1:45.11  1:45.11
         ---+---+---+---+---+---+
                            1000*
         ---+---+---+---+---+---+
  6  STN        <STN                         WSH  3:19.16  1:40.01
  5  WSU              <WSU                   USC  3:22.57  1:42.33
  4  OSU                <OSU                 CAL  3:24.88  1:45.13
  3  USC     <USC                            STN  3:26.41  1:45.85
  2  CAL       <CAL                          WSU  3:31.86  1:46.94
  1  WSH <WSH                                OSU  3:34.05  1:48.93
         ---+---+---+---+---+---+
                            500 *
         ---+---+---+---+---+---+
  6  STN              <STN                   WSH  5:00.17  1:41.01
  5  WSU                    <WSU             USC  5:03.51  1:40.94
  4  OSU                                     CAL  5:09.29  1:44.41
  3  USC     <USC                            STN  5:12.32  1:45.91
  2  CAL           <CAL                      WSU  5:18.79  1:46.93
  1  WSH <WSH                                OSU  5:23.85  1:49.80
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  6  STN                   <STN              WSH  6:40.60  1:40.42
  5  WSU                                     USC  6:43.70  1:40.18
  4  OSU                                     CAL  6:51.00  1:41.70
  3  USC    <USC                             STN  6:58.39  1:46.07
  2  CAL            <CAL                     WSU  7:05.00  1:46.20
  1  WSH <WSH                                OSU  7:11.60  1:47.74
         ---+---+---+---+---+---+


COPYRIGHT 2001 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO.  36 
http://www.jamcotimes.com

 

2001 Pac-10 index

 

Home  |  About JAMCO  |  Contact JAMCO

© Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell.