Go to JAMCO web site

2001 Pacific-10 Rowing Championships

May 13, 2001
Lake Natoma
Sacramento, California, USA

Result

            2001 PACIFIC 10 CONFERENCE ROWING CHAMPIONSHIPS 5/13/01  RACE # 20 

                        VARSITY WOMEN'S FOUR WITH FINALS

               THE RACE STARTED ON 05-14-2001 AT 00:41:53 O'CLOCK



LANE CREW RELATIVE POSITIONS      WIND            ELAPSED   SPLIT    STROKES/
                            1500*  0 M/S    CREW   TIME     TIME    MTRS TO GO
         ---+---+---+---+---+---+  
  6  SDS         NO TIME                     WSH  1:56.35  1:56.35
  5  SMC         NO TIME                     OSU  1:58.97  1:58.97
  4  CAL          <CAL                       WSU  2:02.21  2:02.21
  3  WSU        <WSU                         CAL  2:03.20  2:03.20
  2  OSU    <OSU                             SDS   NO TIME   NO TIME
  1  WSH <WSH                                SMC   NO TIME   NO TIME
         ---+---+---+---+---+---+
                            1000*
         ---+---+---+---+---+---+
  6  SDS                        <            WSH  3:53.71  1:57.36
  5  SMC                     <SMC            OSU  3:57.77  1:58.80
  4  CAL            <CAL                     CAL  4:02.27  1:59.07
  3  WSU            <WSU                     WSU  4:02.44  2:00.23
  2  OSU      <OSU                           SMC  4:09.60  4:09.60
  1  WSH <WSH                                SDS  4:12.27  4:12.27
         ---+---+---+---+---+---+
                            500 *
         ---+---+---+---+---+---+
  6  SDS                                     WSH  5:49.99  1:56.28
  5  SMC                                     OSU  5:56.10  1:58.32
  4  CAL                <CAL                 CAL  6:01.69  1:59.41
  3  WSU                 <WSU                WSU  6:01.85  1:59.40
  2  OSU         <OSU                        SMC  6:11.85  2:02.25
  1  WSH <WSH                                SDS  6:17.45  2:05.17
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  6  SDS                                     WSH  7:41.60  1:51.60
  5  SMC                                     OSU  7:50.50  1:54.39
  4  CAL                                     WSU  7:55.60  1:53.75
  3  WSU                    <WSU             CAL  7:59.39  1:57.70
  2  OSU             <OSU                    SMC  8:11.89  2:00.04
  1  WSH <WSH                                SDS  8:21.10  2:03.64
         ---+---+---+---+---+---+


COPYRIGHT 2001 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO.  20 
http://www.jamcotimes.com

 

2001 Pac-10 index

 

Home  |  About JAMCO  |  Contact JAMCO

© Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell.