Go to JAMCO web site

2001 Pacific-10 Rowing Championships

May 13, 2001
Lake Natoma
Sacramento, California, USA

Result

            2001 PACIFIC 10 CONFERENCE ROWING CHAMPIONSHIPS 5/13/01  RACE # 15 

                      VARSITY WOMEN'S EIGHT ELIM HEAT-H 2

               THE RACE STARTED ON 05-13-2001 AT 22:20:52 O'CLOCK



LANE CREW RELATIVE POSITIONS      WIND            ELAPSED   SPLIT    STROKES/
                            1500*  0 M/S    CREW   TIME     TIME    MTRS TO GO
         ---+---+---+---+---+---+  
  7  UCL                     <UCL            WSH  1:39.41  1:39.41
  6  COL            <COL                     OSU  1:43.86  1:43.86
  5  LMU                <LMU                 UCD  1:48.27  1:48.27
  4  USD           <USD                      USD  1:49.47  1:49.47
  3  UCD          <UCD                       COL  1:50.79  1:50.79
  2  OSU      <OSU                           LMU  1:55.63  1:55.63
  1  WSH <WSH                                UCL  2:02.26  2:02.26
         ---+---+---+---+---+---+
                            1000*
         ---+---+---+---+---+---+
  7  UCL                                     WSH  3:27.13  1:47.71
  6  COL                      <CO            OSU  3:35.52  1:51.66
  5  LMU                                     UCD  3:44.91  1:56.64
  4  USD                    <USD             USD  3:47.50  1:58.02
  3  UCD                  <UCD               COL  3:50.36  1:59.56
  2  OSU         <OSU                        LMU  3:59.52  2:03.89
  1  WSH <WSH                                UCL  4:12.60  2:10.33
         ---+---+---+---+---+---+
                            500 *
         ---+---+---+---+---+---+
  7  UCL                                     WSH  5:19.17  1:52.04
  6  COL                                     OSU  5:27.95  1:52.42
  5  LMU                                     UCD  5:40.14  1:55.22
  4  USD                        <            USD  5:43.39  1:55.89
  3  UCD                     <UCD            COL  5:48.35  1:57.99
  2  OSU          <OSU                       LMU  6:01.85  2:02.32
  1  WSH <WSH                                UCL  6:18.44  2:05.83
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  7  UCL                                     WSH  7:12.50  1:53.32
  6  COL                                     OSU  7:18.89  1:50.94
  5  LMU                                     UCD  7:34.20  1:54.05
  4  USD                                     USD  7:37.39  1:54.00
  3  UCD                      <UC            COL  7:51.39  2:03.04
  2  OSU       <OSU                          LMU  8:01.60  1:59.75
  1  WSH <WSH                                UCL  8:21.89  2:03.45
         ---+---+---+---+---+---+


COPYRIGHT 2001 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO.  15 
http://www.jamcotimes.com

 

2001 Pac-10 index

 

Home  |  About JAMCO  |  Contact JAMCO

© Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell.