Regatta Front Page | Saturday Races | Sunday Races
This is the list of races from both days, sorted by event name. For a list of races in chronological order, please click on the above links.
Please click on the race report number, below, to see results and split times.
| Event | Trophy | Heat | Race # |
|---|---|---|---|
| Copley Cup (Men's) | Copley Cup | A | 07 |
| B | 91 | ||
| GFinal | 77 | ||
| Jessop-Whittier Cup (Women's) | Jessop-Whittier Cup | A | 08 |
| B | 09 | ||
| Petite | 67 | ||
| GFinal | 78 | ||
| Men's Cal Cup | American Specialty Health Cup | A | 01 |
| B | 02 | ||
| C | 03 | ||
| 3RD | 43 | ||
| Petite | 66 | ||
| GFinal | 76 | ||
| Men's Club * | City of San Diego Cup | A | 51 |
| B | 52 | ||
| Final | 71 | ||
| Men's Collegiate Novice | Derek Guelker Memorial Cup | A | 11 |
| B | 12 | ||
| C | 13 | ||
| 3RD | 45 | ||
| Petite | 60 | ||
| GFinal | 69 | ||
| Men's Collegiate Novice B | Prelim | 16 | |
| Final | 53 | ||
| Men's Junior | William Robinson Memorial Cup | A | 23 |
| B | 24 | ||
| C | 25 | ||
| Petite | 47 | ||
| GFinal | 82 | ||
| Men's Junior JV | Jean Jessop Hervey Cup | A | 39 |
| B | 40 | ||
| Petite | 56 | ||
| GFinal | 58 | ||
| Men's JV | Sharp Cabrillo Cup | A | 18 |
| B | 19 | ||
| Petite | 64 | ||
| GFinal | 74 | ||
| Men's Masters A | Mission Bay Park Trophy | Final | 84 |
| Men's Masters B | President's Trophy | Final | 86 |
| Men's Masters C | Volunteer Trophy | Final | 88 |
| Men's Masters D | Founders Trophy | Final | 90 |
| Men's Masters E | Stewards Cup | Final | 29 |
| Men's Masters F * | Cloud 9 Shuttle Cup | Final | 31 |
| Men's Open | Joan Ward Memorial Trophy | A | 36 |
| B | 37 | ||
| C | 38 | ||
| Petite | 62 | ||
| GFinal | 80 | ||
| Women's Cal Cup | Sam Adams/Mesa Distributing Cup | A | 04 |
| B | 05 | ||
| C | 06 | ||
| 3RD | 44 | ||
| Petite | 65 | ||
| GFinal | 75 | ||
| Women's Club * | Thalia Kelly Considine Cup | A | 49 |
| B | 50 | ||
| Final | 70 | ||
| Women's Collegiate Lt | A.W. Coggeshall Cup | Prelim | 10 |
| Women's Collegiate Novice | SeaWorld Trophy | A | 20 |
| B | 21 | ||
| C | 22 | ||
| 3RD | 46 | ||
| Petite | 59 | ||
| GFinal | 68 | ||
| Women's Collegiate Novice B | Prelim | 17 | |
| Final | 54 | ||
| Women's Junior | Gilman-Mulliken Cup | A | 26 |
| B | 27 | ||
| C | 28 | ||
| GFinal | 81 | ||
| Women's Junior | Petite | 48 | |
| Women's Junior JV | ZLAC Rowing Club Trophy | A | 41 |
| B | 42 | ||
| Petite | 55 | ||
| GFinal | 57 | ||
| Women's JV | Jackie Ann Stitt Hungness Trophy | A | 14 |
| B | 15 | ||
| Petite | 63 | ||
| GFinal | 73 | ||
| Women's Lightweight | Final | 72 | |
| Women's Masters A | Hudson Cup | Final | 83 |
| Women's Masters B | Fred Rickon Memorial Cup | Final | 85 |
| Women's Masters C | Margi Fetter Graham Trophy | Final | 87 |
| Women's Masters D | Lang & Associates Trophy | Final | 89 |
| Women's Masters E | Grand Masters Trophy | Final | 30 |
| Women's Masters F * | Final | 32 | |
| Women's Open | Carley Copley Cup | A | 33 |
| B | 34 | ||
| C | 35 | ||
| Petite | 61 | ||
| GFinal | 79 |
* Age-handicapped race.
Programming and web design by Jeffrey Shimbo.
© 1999-2007. Kent Mitchell. All Rights Reserved.
JAMCO, jamcotimes.com, and WorldRowers.com are trademarks of Kent Mitchell.