Official
Ln 7 6 5 4 3 2 1 |
1500m to go
o...o...o...o...o...o...
<CHA
<UCG
<SCU
<STJ
<KSU
<USC
<CAL
o...o...o...o...o...o...
|
Ln 7 6 5 4 3 2 1 |
1000m to go o...o...o...o...o...o... <U <SCU <STJ <KSU <USC <CAL o...o...o...o...o...o... |
Ln 7 6 5 4 3 2 1 |
500m to go o...o...o...o...o...o... < <ST <KSU <USC <CAL o...o...o...o...o...o... |
Ln 7 6 5 4 3 2 1 |
Finish o...o...o...o...o...o... <KSU <USC <CAL o...o...o...o...o...o... |
Pl | Crew | Elapsed Time |
Split Time |
---|---|---|---|
1 | CAL | 1:45.68 | 1:45.68 |
2 | KSU | 1:47.33 | 1:47.33 |
3 | USC | 1:47.66 | 1:47.66 |
4 | STJ | 1:53.70 | 1:53.70 |
5 | SCU | 1:56.29 | 1:56.29 |
6 | UCG | 2:00.57 | 2:00.57 |
7 | CHA | 2:06.44 | 2:06.44 |
1 | CAL | 3:44.65 | 1:58.97 |
2 | KSU | 3:46.19 | 1:58.86 |
3 | USC | 3:49.59 | 2:01.93 |
4 | STJ | 3:58.82 | 2:05.12 |
5 | SCU | 4:00.74 | 2:04.45 |
6 | UCG | 4:10.36 | 2:09.79 |
7 | CHA | 4:19.31 | 2:12.87 |
1 | CAL | 5:36.42 | 1:51.77 |
2 | KSU | 5:40.65 | 1:54.46 |
3 | USC | 5:42.36 | 1:52.77 |
4 | STJ | 5:59.38 | 2:00.56 |
5 | SCU | 6:01.69 | 2:00.95 |
6 | UCG | 6:22.94 | 2:12.58 |
7 | CHA | 6:33.98 | 2:14.67 |
1 | CAL | 7:27.70 | 1:51.28 |
2 | KSU | 7:33.07 | 1:52.42 |
3 | USC | 7:34.88 | 1:52.52 |
4 | SCU | 7:58.00 | 1:56.31 |
5 | STJ | 7:59.91 | 2:00.53 |
6 | UCG | 8:29.27 | 2:06.33 |
7 | CHA | 8:40.26 | 2:06.28 |
Race started on March 31, 2007 at 11:02.
Abbreviations: CAL is University of California Berkeley. USC is University of Southern California. KSU is Kansas State University. STJ is St. Josephs College. SCU is Santa Clara University. UCG is University of California Santa Barbara. CHA is Chapman University.
2007 San Diego Crew Classic Regatta Index
http://www.jamcotimes.com/2007/sdcc/race021.htm
Copyright 1999-2007. Kent Mitchell. All Rights Reserved.
JAMCO, jamcotimes.com, and WorldRowers.com are trademarks of Kent Mitchell.