Go to JAMCO web site

1960 Olympic Games Men's Coxless Four Final
Rome, Italy

Lake Washington Four Without Wins 1960 Olympic Gold In Rome

Two 1956 Olympic Gold medalists, Dan Ayrault from the pair with coxswain and Rusty Wailes from the Yale eight, teamed up with John Sayre and Ted Nash in the four without cox to overcome a loss in their heat caused by a broken oar, and then won the only US Gold medal at the 1960 Olympics in Rome. Coming from last place 500 meters into the final, this Lake Washington Rowing Club crew rowed through the field, catching the leader from the Soviet Union in the last 500 to take the Gold.

LANE CREW RELATIVE POSITIONS                      ELAPSED   SPLIT
         *1500                              CREW   TIME     TIME
         ---+---+---+---+---+---+  
  6  SOV  <SOV                               GBR  1:30.55  1:30.55
  5  ITA    <ITA                             SOV  1:31.22  1:31.22
  4  GBR <GBR                                ITA  1:32.11  1:32.11
  3  USA        <USA                         TCH  1:33.08  1:33.08
  2  TCH     <TCH                            SUI  1:33.72  1:33.72
  1  SUI       <SUI                          USA  1:34.52  1:34.52
         ---+---+---+---+---+---+
         *1000
         ---+---+---+---+---+---+
  6  SOV <SOV                                SOV  3:06.35  1:35.13
  5  ITA         <ITA                        USA  3:10.24  1:35.71
  4  GBR            <GBR                     ITA  3:11.27  1:39.16
  3  USA        <USA                         TCH  3:12.47  1:39.38
  2  TCH           <TCH                      GBR  3:13.46  1:42.90
  1  SUI                <SUI                 SUI  3:15.33  1:41.61
         ---+---+---+---+---+---+
         *500
         ---+---+---+---+---+---+
  6  SOV <SOV                                SOV  4:47.19  1:40.83
  5  ITA         <ITA                        USA  4:49.27  1:39.03
  4  GBR             <GBR                    ITA  4:52.22  1:40.94
  3  USA    <USA                             TCH  4:52.22  1:39.75
  2  TCH         <TCH                        GBR  4:54.51  1:41.05
  1  SUI                  <SUI               SUI  4:57.55  1:42.22
         ---+---+---+---+---+---+
         *FINISH
         ---+---+---+---+---+---+
  6  SOV      <SOV                           USA  6:26.26  1:36.98
  5  ITA     <ITA                            ITA  6:28.77  1:36.55
  4  GBR                 <GBR                SOV  6:29.61  1:42.42
  3  USA <USA                                TCH  6:34.29  1:42.07
  2  TCH              <TCH                   GBR  6:36.17  1:41.66
  1  SUI                     <SUI            SUI  6:38.80  1:41.25
         ---+---+---+---+---+---+

COPYRIGHT 1999 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO.  404
http://www.jamcotimes.com
Source: FISA

See the JAMCO Replay of this event.

Home  |  About JAMCO  |  Contact JAMCO

© Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell.