Go to JAMCO web site

2001 Pacific Coast Rowing Championships

May 12, 2001
Lake Natoma
Sacramento, California, USA

Result

                2001 PACIFIC COAST ROWING CHAMPIONSHIPS 5/12/01      RACE # 23 

                        VARSITY WOMEN'S FOUR WITH FINALS

               THE RACE STARTED ON 05-13-2001 AT 03:19:27 O'CLOCK



LANE CREW RELATIVE POSITIONS      WIND            ELAPSED   SPLIT    STROKES/
                            1500*  0 M/S    CREW   TIME     TIME    MTRS TO GO
         ---+---+---+---+---+---+  
  6  HSU            <HSU                     SDS  1:57.54  1:57.54
  5  ORE               <ORE                  UCS  2:05.98  2:05.98
  4  SCU                 <SCU                WIL  2:06.26  2:06.26
  3  UCS           <UCS                      HSU  2:06.54  2:06.54
  2  WIL            <WIL                     ORE  2:09.24  2:09.24
  1  SDS <SDS                                SCU  2:10.88  2:10.88
         ---+---+---+---+---+---+
                            1000*
         ---+---+---+---+---+---+
  6  HSU                    <HSU             SDS  4:04.91  2:07.37
  5  ORE         NO TIME                     UCS  4:16.29  2:10.30
  4  SCU         NO TIME                     WIL  4:16.50  2:10.23
  3  UCS               <UCS                  HSU  4:21.54  2:15.00
  2  WIL               <WIL                  ORE   NO TIME   NO TIME
  1  SDS <SDS                                SCU   NO TIME   NO TIME
         ---+---+---+---+---+---+
                            500 *
         ---+---+---+---+---+---+
  6  HSU                       <H            SDS  6:08.44  2:03.52
  5  ORE                                     WIL  6:23.10  2:06.60
  4  SCU                                     UCS  6:23.88  2:07.58
  3  UCS                    <UCS             HSU  6:26.33  2:04.79
  2  WIL                   <WIL              SCU  6:36.55  6:36.55
  1  SDS <SDS                                ORE  6:40.95  6:40.95
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  6  HSU                                     SDS  8:06.60  1:58.16
  5  ORE                                     WIL  8:26.00  2:02.89
  4  SCU                                     UCS  8:31.60  2:07.72
  3  UCS                                     HSU  8:35.00  2:08.66
  2  WIL                                     SCU  8:49.20  2:12.64
  1  SDS <SDS                                ORE  8:59.09  2:18.13
         ---+---+---+---+---+---+


COPYRIGHT 2001 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO.  23 
http://www.jamcotimes.com

 

2001 PCRC index

 

Home  |  About JAMCO  |  Contact JAMCO

© Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell.