Go to JAMCO web site

2000 Pac-10 Rowing Championships

May 14, 2000

                  2000 PAC-10 CONFERENCE ROWING CHAMPIONSHIPS        RACE # 37 

                        VARSITY WOMEN'S EIGHT PET FINAL

               THE RACE STARTED ON 05-14-2000 AT 15:25:30 O'CLOCK



LANE CREW RELATIVE POSITIONS      WIND            ELAPSED   SPLIT    STROKES/
                            1500*  0 M/S    CREW   TIME     TIME    MTRS TO GO
         ---+---+---+---+---+---+  
  6  SDS   <SDS                              USD  1:40.68  1:40.68  35.1/1710M
  5  USD <USD                                UCD  1:41.11  1:41.11  39.7/1830M
  4  COL    <COL                             SDS  1:42.37  1:42.37  36.4/1674M
  3  STN     <STN                            GON  1:42.59  1:42.59  43.6/1870M
  2  UCD <UCD                                COL  1:43.97  1:43.97  35.8/1759M
  1  GON   <GON                              STN  1:44.30  1:44.30  36.4/1799M
         ---+---+---+---+---+---+
                            1000*
         ---+---+---+---+---+---+
  6  SDS        <SDS                         UCD  3:25.41  1:44.30  37.0/1372M
  5  USD  <USD                               USD  3:26.39  1:45.71  35.2/1273M
  4  COL        <COL                         GON  3:28.16  1:45.56  34.6/1413M
  3  STN     <STN                            STN  3:29.14  1:44.84  35.8/1356M
  2  UCD <UCD                                COL  3:32.44  1:48.47  34.2/1326M
  1  GON    <GON                             SDS  3:32.72  1:50.34  35.1/1254M
         ---+---+---+---+---+---+
                            500 *
         ---+---+---+---+---+---+
  6  SDS        <SDS                         UCD  5:10.64  1:45.23
  5  USD   <USD                              USD  5:12.63  1:46.23
  4  COL             <COL                    GON  5:14.17  1:46.01
  3  STN      <STN                           STN  5:15.54  1:46.39
  2  UCD <UCD                                SDS  5:17.19  1:44.47
  1  GON     <GON                            COL  5:22.39  1:49.95
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  6  SDS         <SDS                        UCD  6:53.00  1:42.35
  5  USD   <USD                              USD  6:55.20  1:42.57
  4  COL                  <COL               STN  6:56.20  1:40.66
  3  STN    <STN                             GON  6:56.39  1:42.22
  2  UCD <UCD                                SDS  7:00.89  1:43.70
  1  GON     <GON                            COL  7:09.60  1:47.20
         ---+---+---+---+---+---+


COPYRIGHT 2000 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO.  37 
http://www.jamcotimes.com

Return to Pac-10 index

 

Home  |  About JAMCO  |  Contact JAMCO

© Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell.