Go to JAMCO web site

2000 Pac-10 Rowing Championships

May 14, 2000

                  2000 PAC-10 CONFERENCE ROWING CHAMPIONSHIPS        RACE # 34 

                         2nd VARSITY MEN'S EIGHT FINALS

               THE RACE STARTED ON 05-14-2000 AT 14:56:44 O'CLOCK



LANE CREW RELATIVE POSITIONS      WIND            ELAPSED   SPLIT    STROKES/
                            1500*  0 M/S    CREW   TIME     TIME    MTRS TO GO
         ---+---+---+---+---+---+  
  6  GON           <GON                      WAS  1:35.45  1:35.45  45.4/1838M
  5  UCD          <UCD                       CAL  1:35.94  1:35.94  35.1/1803M
  4  STN         <STN                        OSU  1:41.40  1:41.40  35.8/1772M
  3  OSU       <OSU                          STN  1:43.30  1:43.30  35.1/1735M
  2  CAL  <CAL                               UCD  1:44.30  1:44.30  35.1/1694M
  1  WAS <WAS                                GON  1:45.40  1:45.40
         ---+---+---+---+---+---+
                            1000*
         ---+---+---+---+---+---+
  6  GON                    <GON             WAS  3:13.27  1:37.81  37.6/1345M
  5  UCD                     <UCD            CAL  3:14.22  1:38.27  34.6/1316M
  4  STN                   <STN              OSU  3:23.88  1:42.47  34.2/1314M
  3  OSU            <OSU                     STN  3:30.52  1:47.22  32.1/1292M
  2  CAL  <CAL                               GON  3:32.01  1:46.61  35.8/1227M
  1  WAS <WAS                                UCD  3:33.66  1:49.35  33.6/1267M
         ---+---+---+---+---+---+
                            500 *
         ---+---+---+---+---+---+
  6  GON                                     CAL  4:51.10  1:36.88  32.6/ 786M
  5  UCD                                     WAS  4:52.38  1:39.10  35.2/ 826M
  4  STN                                     OSU  5:06.14  1:42.26  32.6/ 806M
  3  OSU                 <OSU                STN  5:18.01  1:47.48  56.0/ 738M
  2  CAL <CAL                                GON  5:18.79  1:46.77
  1  WAS  <WAS                               UCD  5:23.83  1:50.17
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  6  GON                                     CAL  6:25.50  1:34.39  37.0/ 195M
  5  UCD                                     WAS  6:29.89  1:37.51  37.6/ 262M
  4  STN                                     OSU  6:46.79  1:40.64
  3  OSU                        <            STN  7:01.00  1:42.98
  2  CAL <CAL                                GON  7:02.79  1:44.00
  1  WAS      <WAS                           UCD  7:10.89  1:47.05
         ---+---+---+---+---+---+


COPYRIGHT 2000 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO.  34 
http://www.jamcotimes.com

Return to Pac-10 index

 

Home  |  About JAMCO  |  Contact JAMCO

© Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell.