Go to JAMCO web site

2000 Pac-10 Rowing Championships

May 14, 2000

                  2000 PAC-10 CONFERENCE ROWING CHAMPIONSHIPS        RACE # 27 

                           FR NOV MEN'S EIGHT FINALS

               THE RACE STARTED ON 05-14-2000 AT 13:52:08 O'CLOCK



LANE CREW RELATIVE POSITIONS      WIND            ELAPSED   SPLIT    STROKES/
                            1500*  0 M/S    CREW   TIME     TIME    MTRS TO GO
         ---+---+---+---+---+---+  
  6  UCD       <UCD                          CAL  1:28.69  1:28.69  37.0/1721M
  5  STN        <STN                         OSU  1:28.91  1:28.91  39.5/1806M
  4  CAL <CAL                                WAS  1:29.41  1:29.41  46.4/1849M
  3  UCI     <UCI                            UCI  1:31.72  1:31.72  37.6/1771M
  2  OSU <OSU                                UCD  1:34.30  1:34.30  35.3/1653M
  1  WAS  <WAS                               STN  1:35.06  1:35.06  37.6/1697M
         ---+---+---+---+---+---+
                            1000*
         ---+---+---+---+---+---+
  6  UCD                <UCD                 CAL  2:59.88  1:31.18  36.4/1261M
  5  STN                   <STN              WAS  3:01.58  1:32.17  37.0/1387M
  4  CAL <CAL                                OSU  3:03.66  1:34.75  39.0/1349M
  3  UCI             <UCI                    UCI  3:10.52  1:38.80  35.8/1334M
  2  OSU     <OSU                            UCD  3:13.50  1:39.19  35.2/1226M
  1  WAS   <WAS                              STN  3:16.52  1:41.45  34.5/1274M
         ---+---+---+---+---+---+
                            500 *
         ---+---+---+---+---+---+
  6  UCD                       <U            CAL  4:31.70  1:31.82  34.1/ 716M
  5  STN                                     WAS  4:32.98  1:31.39  34.7/ 841M
  4  CAL <CAL                                OSU  4:37.97  1:34.30  33.6/ 820M
  3  UCI                    <UCI             UCI  4:48.67  1:38.14  33.6/ 829M
  2  OSU        <OSU                         UCD  4:51.32  1:37.82
  1  WAS   <WAS                              STN  4:56.91  1:40.39  39.0/ 786M
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  6  UCD                                     CAL  6:03.50  1:31.79  36.3/ 242M
  5  STN                                     WAS  6:05.29  1:32.31  38.3/ 291M
  4  CAL <CAL                                OSU  6:13.10  1:35.13  36.4/ 235M
  3  UCI                                     UCD  6:29.29  1:37.97
  2  OSU            <OSU                     UCI  6:29.50  1:40.82
  1  WAS   <WAS                              STN  6:35.29  1:38.38
         ---+---+---+---+---+---+


COPYRIGHT 2000 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO.  27 
http://www.jamcotimes.com

Return to Pac-10 index

 

Home  |  About JAMCO  |  Contact JAMCO

© Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell.