Go to JAMCO web site

2000 Pac-10 Rowing Championships

May 14, 2000

                  2000 PAC-10 CONFERENCE ROWING CHAMPIONSHIPS        RACE # 26 

                          FR NOV MEN'S EIGHT PET FINAL

               THE RACE STARTED ON 05-14-2000 AT 13:38:10 O'CLOCK



LANE CREW RELATIVE POSITIONS      WIND            ELAPSED   SPLIT    STROKES/
                            1500*  0 M/S    CREW   TIME     TIME    MTRS TO GO
         ---+---+---+---+---+---+  
  6  WSU          <WSU                       UCS  1:35.41  1:35.41  42.8/1817M
  5  PLU      <PLU                           LBS  1:38.80  1:38.80  34.6/1749M
  4  LBS     <LBS                            UCG  1:39.19  1:39.19  35.8/1787M
  3  UCG     <UCG                            PLU  1:40.02  1:40.02  33.6/1706M
  2  UCS <UCS                                LMU  1:41.06  1:41.06  41.2/1867M
  1  LMU       <LMU                          WSU  1:44.30  1:44.30  37.0/1679M
         ---+---+---+---+---+---+
                            1000*
         ---+---+---+---+---+---+
  6  WSU              <WSU                   UCS  3:18.55  1:43.14  39.0/1308M
  5  PLU          <PLU                       UCG  3:25.97  1:46.77  36.4/1301M
  4  LBS         <LBS                        LBS  3:26.63  1:47.82  33.0/1263M
  3  UCG         <UCG                        PLU  3:27.00  1:46.97  32.0/1232M
  2  UCS <UCS                                LMU  3:30.30  1:49.23  32.6/1380M
  1  LMU             <LMU                    WSU  3:31.63  1:47.32  34.6/1211M
         ---+---+---+---+---+---+
                            500 *
         ---+---+---+---+---+---+
  6  WSU                     <WSU            UCS  4:59.89  1:41.33
  5  PLU                 <PLU                UCG  5:10.22  1:44.25
  4  LBS                 <LBS                LMU  5:13.41  1:43.10
  3  UCG            <UCG                     LBS  5:15.66  1:49.02
  2  UCS <UCS                                PLU  5:16.32  1:49.32
  1  LMU               <LMU                  WSU  5:19.33  1:47.70
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  6  WSU                     <WSU            UCS  6:44.50  1:44.60
  5  PLU          <PLU                       LMU  6:51.20  1:37.79
  4  LBS          <LBS                       PLU  6:52.29  1:35.97
  3  UCG                     <UCG            LBS  6:52.70  1:37.04
  2  UCS <UCS                                WSU  7:03.89  1:44.55
  1  LMU        <LMU                         UCG  7:05.29  1:55.07
         ---+---+---+---+---+---+


COPYRIGHT 2000 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO.  26 
http://www.jamcotimes.com

Return to Pac-10 index

 

Home  |  About JAMCO  |  Contact JAMCO

© Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell.