Go to JAMCO web site

2000 Pac-10 Rowing Championships

May 14, 2000

                  2000 PAC-10 CONFERENCE ROWING CHAMPIONSHIPS        RACE # 24 

                         VARSITY MEN'S FOUR WITH FINALS

               THE RACE STARTED ON 05-14-2000 AT 13:18:01 O'CLOCK



LANE CREW RELATIVE POSITIONS      WIND            ELAPSED   SPLIT    STROKES/
                            1500*  0 M/S    CREW   TIME     TIME    MTRS TO GO
         ---+---+---+---+---+---+  
  6  SCU         <SCU                        WAS  1:37.44  1:37.44  42.1/1916M
  5  UCG           <UCG                      CAL  1:38.47  1:38.47  37.0/1874M
  4  OSU          <OSU                       SCU  1:42.93  1:42.93  35.8/1709M
  3  SDS          <SDS                       SDS  1:43.15  1:43.15  36.4/1837M
  2  CAL   <CAL                              OSU  1:43.47  1:43.47  34.2/1798M
  1  WAS <WAS                                UCG  1:44.47  1:44.47  35.8/1755M
         ---+---+---+---+---+---+
                            1000*
         ---+---+---+---+---+---+
  6  SCU             <SCU                    WAS  3:22.17  1:44.72  32.6/1378M
  5  UCG                     <UCG            CAL  3:22.52  1:44.04  32.1/1343M
  4  OSU                  <OSU               SCU  3:30.36  1:47.43  33.6/1222M
  3  SDS                 <SDS                SDS  3:33.70  1:50.55  32.6/1339M
  2  CAL  <CAL                               OSU  3:34.47  1:51.00  33.0/1300M
  1  WAS <WAS                                UCG  3:36.41  1:51.94  35.8/1273M
         ---+---+---+---+---+---+
                            500 *
         ---+---+---+---+---+---+
  6  SCU                      <SC            CAL  5:03.89  1:41.37  33.6/ 765M
  5  UCG                                     WAS  5:04.39  1:42.22  34.5/ 803M
  4  OSU                                     SCU  5:18.23  1:47.87
  3  SDS                                     SDS  5:20.76  1:47.05
  2  CAL <CAL                                OSU  5:21.64  1:47.16
  1  WAS  <WAS                               UCG  5:25.64  1:49.23
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  6  SCU                                     WAS  6:43.70  1:39.30  36.4/ 337M
  5  UCG                                     CAL  6:47.29  1:43.39  35.3/ 317M
  4  OSU                                     SCU  7:04.79  1:46.55
  3  SDS                                     SDS  7:08.00  1:47.23
  2  CAL      <CAL                           OSU  7:08.79  1:47.15
  1  WAS <WAS                                UCG  7:12.60  1:46.95
         ---+---+---+---+---+---+


COPYRIGHT 2000 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO.  24 
http://www.jamcotimes.com

Return to Pac-10 index

 

Home  |  About JAMCO  |  Contact JAMCO

© Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell.