Go to JAMCO web site

2000 Pac-10 Rowing Championships

May 14, 2000

                  2000 PAC-10 CONFERENCE ROWING CHAMPIONSHIPS        RACE # 10 

                       NOVICE WOMEN'S EIGHT ELIM HEAT-H 3

               THE RACE STARTED ON 05-14-2000 AT 09:32:22 O'CLOCK



LANE CREW RELATIVE POSITIONS      WIND            ELAPSED   SPLIT    STROKES/
                            1500*  0 M/S    CREW   TIME     TIME    MTRS TO GO
         ---+---+---+---+---+---+  
  7  UCL            <UCL                     OSU  1:38.75  1:38.75  39.7/1915M
  6  HSU        <HSU                         CAL  1:40.33  1:40.33  42.7/1887M
  5  PLU            <PLU                     GON  1:40.88  1:40.88  39.0/1819M
  4  GON   <GON                              HSU  1:45.44  1:45.44  37.0/1755M
  3  SSU           <SSU                      SSU  1:48.58  1:48.58  39.7/1865M
  2  CAL   <CAL                              UCL  1:49.50  1:49.50  39.7/1728M
  1  OSU <OSU                                PLU  1:50.16  1:50.16  36.3/1800M
         ---+---+---+---+---+---+
                            1000*
         ---+---+---+---+---+---+
  7  UCL                     <UCL            OSU  3:21.94  1:43.19
  6  HSU                 <HSU                CAL  3:24.91  1:44.58
  5  PLU                      <PL            GON  3:25.85  1:44.96
  4  GON     <GON                            HSU  3:38.82  1:53.37
  3  SSU                  <SSU               SSU  3:39.08  1:50.50
  2  CAL    <CAL                             UCL  3:42.88  1:53.37
  1  OSU <OSU                                PLU  3:44.08  1:53.91
         ---+---+---+---+---+---+
                            500 *
         ---+---+---+---+---+---+
  7  UCL                                     OSU  5:07.63  1:45.68
  6  HSU                                     CAL  5:12.13  1:47.21
  5  PLU                                     GON  5:12.79  1:46.94
  4  GON      <GON                           SSU  5:31.75  1:52.66
  3  SSU                        <            HSU  5:32.23  1:53.41
  2  CAL      <CAL                           UCL  5:34.42  1:51.54
  1  OSU <OSU                                PLU  5:38.73  1:54.64
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  7  UCL                                     OSU  6:51.70  1:44.07
  6  HSU                                     CAL  6:56.60  1:44.47
  5  PLU                                     GON  6:58.39  1:45.60
  4  GON        <GON                         SSU  7:21.10  1:49.35
  3  SSU                                     HSU  7:23.79  1:51.56
  2  CAL      <CAL                           UCL  7:26.39  1:51.97
  1  OSU <OSU                                PLU  7:29.20  1:50.47
         ---+---+---+---+---+---+


COPYRIGHT 2000 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO.  10 
http://www.jamcotimes.com

Return to Pac-10 index

 

Home  |  About JAMCO  |  Contact JAMCO

© Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell.