Go to JAMCO web site

2000 Pac-10 Rowing Championships

May 14, 2000

                  2000 PAC-10 CONFERENCE ROWING CHAMPIONSHIPS        RACE # 1 

                    VARSITY WOMEN'S FOUR WITH ELIM HEAT-H 1

               THE RACE STARTED ON 05-14-2000 AT 07:55:34 O'CLOCK



LANE CREW RELATIVE POSITIONS      WIND            ELAPSED   SPLIT    STROKES/
                            1500*  0 M/S    CREW   TIME     TIME    MTRS TO GO
         ---+---+---+---+---+---+  
  5  UCI        <UCI                         WAS  1:46.08  1:46.08
  4  UCD                 <UCD                CAL  1:46.58  1:46.58
  3  SDS                   <SDS              UCI  1:51.15  1:51.15
  2  CAL  <CAL                               UCD  1:58.49  1:58.49
  1  WAS <WAS                                SDS  2:00.09  2:00.09
         ---+---+---+---+---+---+
                            1000*
         ---+---+---+---+---+---+
  5  UCI               <UCI                  WAS  3:28.13  1:42.05  32.0/1294M
  4  UCD                                     CAL  3:29.61  1:43.03  32.6/1263M
  3  SDS                                     UCI  3:37.32  1:46.16  33.1/1179M
  2  CAL   <CAL                              UCD  3:52.85  1:54.35  36.3/1273M
  1  WAS <WAS                                SDS  3:53.79  1:53.70  30.7/1311M
         ---+---+---+---+---+---+
                            500 *
         ---+---+---+---+---+---+
  5  UCI                     <UCI            WAS  5:31.32  2:03.19  35.1/ 913M
  4  UCD                                     CAL  5:35.00  2:05.38  31.2/ 891M
  3  SDS                                     UCI  5:47.58  2:10.26
  2  CAL      <CAL                           UCD  6:02.75  2:09.89
  1  WAS <WAS                                SDS  6:07.25  2:13.45
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  5  UCI                                     WAS  7:22.39  1:51.07  33.6/ 302M
  4  UCD                                     CAL  7:31.20  1:56.19  31.6/ 302M
  3  SDS                                     UCI  7:47.50  1:59.91
  2  CAL             <CAL                    UCD  8:01.20  1:58.45
  1  WAS <WAS                                SDS  8:07.70  2:00.45
         ---+---+---+---+---+---+


COPYRIGHT 2000 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO.  1 
http://www.jamcotimes.com

Return to Pac-10 index

 

Home  |  About JAMCO  |  Contact JAMCO

© Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell.