jamco_sm_logo_t.gif (1148 bytes)

                          1999 SAN DIEGO CREW CLASSIC                RACE # 14 

                      LIGHTWT WOMEN'S EIGHT ELIM HEAT-H 1

               THE RACE STARTED ON 03-27-1999 AT 09:07:43 O'CLOCK



LANE CREW RELATIVE POSITIONS      WIND            ELAPSED   SPLIT    STROKES/
                            1500*  0 M/S    CREW   TIME     TIME    MTRS TO GO
         ---+---+---+---+---+---+  
  6  STM                <STM                 PRN  1:42.43  1:42.43  40.3/1961M
  5  CAL       <CAL                          VIR  1:43.80  1:43.80  42.8/1931M
  4  HUM      <HUM                           USD  1:45.62  1:45.62  39.0/1900M
  3  USD    <USD                             HUM  1:47.54  1:47.54  39.0/1872M
  2  VIR  <VIR                               CAL  1:48.47  1:48.47  35.8/1841M
  1  PRN <PRN                                STM  1:58.80  1:58.80  32.6/1825M
         ---+---+---+---+---+---+
                            1000*
         ---+---+---+---+---+---+
  6  STM                      <ST            PRN  3:26.58  1:44.15  31.2/1312M
  5  CAL                                     VIR  3:29.75  1:45.94  34.1/1284M
  4  HUM               <HUM                  USD  3:36.24  1:50.61  34.6/1269M
  3  USD           <USD                      HUM  3:40.97  1:53.43  77.7/1253M
  2  VIR    <VIR                             STM  3:47.83  1:49.02  31.2/1227M
  1  PRN <PRN                                CAL  3:58.36  2:09.88  35.1/1261M
         ---+---+---+---+---+---+
                            500 *
         ---+---+---+---+---+---+
  6  STM                                     PRN  5:14.94  1:48.36
  5  CAL                                     VIR  5:19.00  1:49.24
  4  HUM                    <HUM             USD  5:29.77  1:53.53
  3  USD               <USD                  HUM  5:34.88  1:53.91
  2  VIR     <VIR                            STM  5:46.58  1:58.75
  1  PRN <PRN                                CAL  6:05.30  2:06.94
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  6  STM                                     PRN  7:00.50  1:45.55  31.1/ 193M
  5  CAL                                     VIR  7:04.95  1:45.95
  4  HUM                                     USD  7:21.64  1:51.87
  3  USD                      <US            HUM  7:29.61  1:54.73
  2  VIR      <VIR                           STM  7:40.22  1:53.63
  1  PRN  <PRN                               CAL  8:10.64  2:05.33
         ---+---+---+---+---+---+


COPYRIGHT 1999 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO.  14 

Return to event list

 

Home  |  About JAMCO  |  Contact JAMCO

© Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell.