jamco_sm_logo_t.gif (1148 bytes)
                       1999 PAC-10 ROWING CHAMPIONSHIPS              RACE # 42 

                      VARSITY WOMEN'S EIGHT PET FINAL-H 3

               THE RACE STARTED ON 05-16-1999 AT 15:47:43 O'CLOCK



LANE CREW RELATIVE POSITIONS      WIND            ELAPSED   SPLIT    STROKES/
                            1500*  0 M/S    CREW   TIME     TIME    MTRS TO GO
         ---+---+---+---+---+---+  
  6  UCS        <UCS                         WWU  1:44.30  1:44.30  42.1/1669M
  5  UCL      <UCL                           WIL  1:46.94  1:46.94  46.5/1833M
  4  ORE     <ORE                            SCU  1:47.55  1:47.55  45.4/1855M
  3  WWU <WWU                                ORE  1:48.36  1:48.36  34.0/1649M
  2  WIL    <WIL                             UCL  1:49.30  1:49.30  38.3/1757M
  1  SCU    <SCU                             UCS  1:51.66  1:51.66  37.6/1736M
         ---+---+---+---+---+---+
                            1000*
         ---+---+---+---+---+---+
  6  UCS              <UCS                   WWU  3:32.61  1:48.30  38.3/1306M
  5  UCL          <UCL                       WIL  3:36.96  1:50.01  38.9/1350M
  4  ORE        <ORE                         SCU  3:37.52  1:49.97  38.3/1380M
  3  WWU <WWU                                ORE  3:39.64  1:51.27  35.1/1180M
  2  WIL     <WIL                            UCL  3:41.41  1:52.10  37.7/1255M
  1  SCU      <SCU                           UCS  3:46.08  1:54.41  35.8/1240M
         ---+---+---+---+---+---+
                            500 *
         ---+---+---+---+---+---+
  6  UCS                  <UCS               WWU  5:22.79  1:50.17  36.4/ 735M
  5  UCL                <UCL                 SCU  5:29.01  1:51.49  36.3/ 819M
  4  ORE         <ORE                        WIL  5:29.83  1:52.87  37.7/ 789M
  3  WWU <WWU                                ORE  5:31.11  1:51.46  34.1/ 740M
  2  WIL        <WIL                         UCL  5:39.05  1:57.64  38.3/ 700M
  1  SCU       <SCU                          UCS  5:40.86  1:54.77  35.8/ 683M
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  6  UCS                                     WWU  7:09.02  1:46.23  37.0/ 281M
  5  UCL                                     WIL  7:15.95  1:46.11  37.6/ 334M
  4  ORE          <ORE                       SCU  7:16.76  1:47.75  35.8/ 368M
  3  WWU <WWU                                ORE  7:17.92  1:46.81  33.6/ 296M
  2  WIL        <WIL                         UCS  7:33.25  1:52.38  34.6/ 296M
  1  SCU         <SCU                        UCL  7:36.22  1:57.16  41.9/ 320M
         ---+---+---+---+---+---+


COPYRIGHT 1999 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO.  42 
http://www.jamcotimes.com
Return to event list

Home   |  About JAMCO   |  Contact JAMCO

© Copyright 1999. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell.

Home  |  About JAMCO  |  Contact JAMCO

© Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell.