jamco_sm_logo_t.gif (1148 bytes)
                       1999 PAC-10 ROWING CHAMPIONSHIPS              RACE # 38 

                        2nd VARSITY WOMEN'S EIGHT FINALS

               THE RACE STARTED ON 05-16-1999 AT 15:07:15 O'CLOCK



LANE CREW RELATIVE POSITIONS      WIND            ELAPSED   SPLIT    STROKES/
                            1500*  0 M/S    CREW   TIME     TIME    MTRS TO GO
         ---+---+---+---+---+---+  
  6  CAL       <CAL                          WAS  1:37.77  1:37.77  37.6/1772M
  5  OSU       <OSU                          WSU  1:39.84  1:39.84  34.6/1714M
  4  SDS        <SDS                         USC  1:42.64  1:42.64  39.0/1814M
  3  WSU   <WSU                              CAL  1:43.05  1:43.05  34.6/1660M
  2  WAS <WAS                                OSU  1:43.63  1:43.63  39.1/1696M
  1  USC      <USC                           SDS  1:44.73  1:44.73
         ---+---+---+---+---+---+
                            1000*
         ---+---+---+---+---+---+
  6  CAL        <CAL                         WAS  3:21.45  1:43.68  35.7/1338M
  5  OSU            <OSU                     WSU  3:25.25  1:45.40  36.3/1320M
  4  SDS               <SDS                  CAL  3:28.16  1:45.11  36.3/1242M
  3  WSU     <WSU                            USC  3:31.02  1:48.37  35.1/1401M
  2  WAS <WAS                                OSU  3:32.39  1:48.75  38.9/1282M
  1  USC           <USC                      SDS  3:36.08  1:51.34  35.8/1321M
         ---+---+---+---+---+---+
                            500 *
         ---+---+---+---+---+---+
  6  CAL         <CAL                        WAS  5:08.45  1:47.00  38.9/ 795M
  5  OSU                 <OSU                WSU  5:15.11  1:49.86  36.3/ 786M
  4  SDS                       <S            CAL  5:16.04  1:47.87  34.1/ 703M
  3  WSU        <WSU                         USC  5:21.58  1:50.56  35.2/ 888M
  2  WAS <WAS                                OSU  5:25.42  1:53.02  35.8/ 762M
  1  USC              <USC                   SDS  5:31.64  1:55.56  32.6/ 817M
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  6  CAL      <CAL                           WAS  6:57.04  1:48.58  38.2/ 279M
  5  OSU                     <OSU            CAL  7:01.76  1:45.72  36.3/ 190M
  4  SDS                                     WSU  7:02.92  1:47.80  38.3/ 281M
  3  WSU       <WSU                          USC  7:12.58  1:51.00  34.0/ 365M
  2  WAS <WAS                                OSU  7:17.30  1:51.88  37.6/ 276M
  1  USC                <USC                 SDS  7:26.10  1:54.45  32.5/ 334M
         ---+---+---+---+---+---+


COPYRIGHT 1999 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO.  38 
http://www.jamcotimes.com
Return to event list

Home   |  About JAMCO   |  Contact JAMCO

© Copyright 1999. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell.

Home  |  About JAMCO  |  Contact JAMCO

© Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell.