jamco_sm_logo_t.gif (1148 bytes)
                       1999 PAC-10 ROWING CHAMPIONSHIPS              RACE # 25 

                        VARSITY WOMEN'S FOUR WITH FINALS

               THE RACE STARTED ON 05-16-1999 AT 12:58:41 O'CLOCK



LANE CREW RELATIVE POSITIONS      WIND            ELAPSED   SPLIT    STROKES/
                            1500*  0 M/S    CREW   TIME     TIME    MTRS TO GO
         ---+---+---+---+---+---+  
  6  GON            <GON                     WAS  1:49.97  1:49.97  35.8/1812M
  5  SCU                     <SCU            WSU  1:53.91  1:53.91  37.6/1788M
  4  CAL        <CAL                         OSU  1:54.97  1:54.97  34.6/1763M
  3  OSU        <OSU                         CAL  1:55.24  1:55.24  34.6/1737M
  2  WSU      <WSU                           GON  1:57.99  1:57.99  31.6/1661M
  1  WAS <WAS                                SCU  2:06.33  2:06.33  38.3/1734M
         ---+---+---+---+---+---+
                            1000*
         ---+---+---+---+---+---+
  6  GON                 <GON                WAS  3:44.30  1:54.33  32.1/1356M
  5  SCU                                     OSU  3:52.99  1:58.02  35.3/1324M
  4  CAL              <CAL                   WSU  3:53.64  1:59.73  35.8/1348M
  3  OSU            <OSU                     CAL  3:53.99  1:58.75  37.0/1299M
  2  WSU             <WSU                    GON  3:56.77  1:58.78  28.3/1252M
  1  WAS <WAS                                SCU  4:14.30  2:07.97  29.9/1332M
         ---+---+---+---+---+---+
                            500 *
         ---+---+---+---+---+---+
  6  GON                      <GO            WAS  5:39.33  1:55.02  35.8/ 697M
  5  SCU                                     OSU  5:48.94  1:55.94  33.6/ 675M
  4  CAL                  <CAL               CAL  5:52.33  1:58.34  36.4/ 652M
  3  OSU              <OSU                   WSU  5:53.16  1:59.51  38.3/ 716M
  2  WSU                   <WSU              GON  5:54.91  1:58.13
  1  WAS <WAS                                SCU  6:21.89  2:07.59
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  6  GON                      <GO            WAS  7:34.01  1:54.67  35.1/ 187M
  5  SCU                                     OSU  7:46.36  1:57.42  30.7/ 157M
  4  CAL                        <            GON  7:49.22  1:54.30
  3  OSU                 <OSU                CAL  7:51.36  1:59.02  37.7/ 153M
  2  WSU                                     WSU  7:53.55  2:00.39  35.8/ 204M
  1  WAS <WAS                                SCU  8:28.05  2:06.16
         ---+---+---+---+---+---+


COPYRIGHT 1999 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO.  25 
http://www.jamcotimes.com
Return to event list

Home   |  About JAMCO   |  Contact JAMCO

© Copyright 1999. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell.

Home  |  About JAMCO  |  Contact JAMCO

© Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell.