jamco_sm_logo_t.gif (1148 bytes)
                       1999 PAC-10 ROWING CHAMPIONSHIPS              RACE # 7 

                        FR NOV MEN'S EIGHT ELIM HEAT-H 2

               THE RACE STARTED ON 05-16-1999 AT 08:30:46 O'CLOCK



LANE CREW RELATIVE POSITIONS      WIND            ELAPSED   SPLIT    STROKES/
                            1500*  0 M/S    CREW   TIME     TIME    MTRS TO GO
         ---+---+---+---+---+---+  
  6  UCI             <UCI                    WAS  1:25.51  1:25.51  43.7/1867M
  5  PLU          <PLU                       STN  1:30.29  1:30.29  37.6/1809M
  4  UCG                <UCG                 OCC  1:30.68  1:30.68  43.6/1841M
  3  STN       <STN                          PLU  1:33.65  1:33.65  34.6/1741M
  2  OCC       <OCC                          UCI  1:36.12  1:36.12  35.8/1714M
  1  WAS <WAS                                UCG  1:39.09  1:39.09  37.7/1791M
         ---+---+---+---+---+---+
                            1000*
         ---+---+---+---+---+---+
  6  UCI                                     WAS  2:55.92  1:30.40  35.8/1334M
  5  PLU                  <PLU               STN  3:03.50  1:33.20  33.6/1288M
  4  UCG                                     OCC  3:05.82  1:35.14  36.4/1328M
  3  STN          <STN                       PLU  3:11.08  1:37.43  32.6/1234M
  2  OCC            <OCC                     UCI  3:18.33  1:42.21  34.1/1224M
  1  WAS <WAS                                UCG  3:22.45  1:43.36  35.2/1313M
         ---+---+---+---+---+---+
                            500 *
         ---+---+---+---+---+---+
  6  UCI                                     WAS  4:29.63  1:33.70  33.1/ 765M
  5  PLU                        <            STN  4:38.58  1:35.08  34.6/ 741M
  4  UCG                                     OCC  4:43.91  1:38.08  36.3/ 791M
  3  STN           <STN                      PLU  4:50.89  1:39.80  34.6/ 729M
  2  OCC                 <OCC                UCI  5:01.38  1:43.04
  1  WAS <WAS                                UCG  5:06.82  1:44.36  40.4/ 824M
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  6  UCI                                     WAS  6:03.60  1:33.97  34.1/ 222M
  5  PLU                                     STN  6:13.94  1:35.35  33.6/ 242M
  4  UCG                                     OCC  6:18.44  1:34.52  41.2/ 233M
  3  STN             <STN                    PLU  6:25.91  1:35.01
  2  OCC                  <OCC               UCI  6:41.01  1:39.63
  1  WAS <WAS                                UCG  6:47.98  1:41.16
         ---+---+---+---+---+---+


COPYRIGHT 1999 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO.  7 
http://www.jamcotimes.com
Return to event list

Home   |  About JAMCO   |  Contact JAMCO

© Copyright 1999. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell.

Home  |  About JAMCO  |  Contact JAMCO

© Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell.