jamco_sm_logo_t.gif (1148 bytes)
        1999 MIDWEST ROWING CHAMPIONSHIPS  LAKE WINGRA MADISON WISCONSIN
                                                                     RACE # 311 

                          VAR LTWT MEN'S EIGHT FINALS

               THE RACE STARTED ON 05-02-1999 AT 10:49:07 O'CLOCK



LANE CREW RELATIVE POSITIONS      WIND            ELAPSED   SPLIT    STROKES/
                            1350*  0 M/S    CREW   TIME     TIME    MTRS TO GO
         ---+---+---+---+---+---+  
  6  MSB              <MSB                   GRV  1:35.30  1:35.30
  4  TEX   <TEX                              TEX  1:36.94  1:36.94
  3  MSA     <MSA                            MSA  1:38.76  1:38.76
  2  GRV <GRV                                LAW  1:41.94  1:41.94
  1  LAW        <LAW                         MSB  1:48.54  1:48.54
         ---+---+---+---+---+---+
                            850 *
         ---+---+---+---+---+---+
  6  MSB                                     GRV  3:12.08  1:36.77
  4  TEX    <TEX                             TEX  3:14.66  1:37.71
  3  MSA        <MSA                         MSA  3:18.78  1:40.02
  2  GRV <GRV                                LAW  3:31.69  1:49.75
  1  LAW                     <LAW            MSB  3:35.91  1:47.37
         ---+---+---+---+---+---+
                            350 *
         ---+---+---+---+---+---+
  6  MSB                                     GRV  4:51.48  1:39.40
  4  TEX    <TEX                             TEX  4:54.47  1:39.80
  3  MSA          <MSA                       MSA  4:59.73  1:40.94
  2  GRV <GRV                                MSB  5:21.88  1:45.96
  1  LAW                                     LAW  5:24.05  1:52.36
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  6  MSB                                     GRV  5:56.08  1:04.59
  4  TEX     <TEX                            TEX  5:59.44  1:04.97
  3  MSA            <MSA                     MSA  6:05.85  1:06.12
  2  GRV <GRV                                MSB  6:29.22  1:07.33
  1  LAW                                     LAW  6:36.13  1:12.07
         ---+---+---+---+---+---+

SPONSORED BY FUTURESYSTEMS - COMPUTER SOFTWARE BY JAMCO
COPYRIGHT 1999 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO.  311 
JAMCO Results are also published at http://www.jamcotimes.com
Return to event list

Home   |  About JAMCO   |  Contact JAMCO

© Copyright 1999. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell.

Home  |  About JAMCO  |  Contact JAMCO

© Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell.