Official
Ln 7 6 5 4 3 2 1 |
1500m to go
o...o...o...o...o...o...
<WSU
<OSU
<STN
<WAS
<UCL
<USC
<CAL
o...o...o...o...o...o...
|
Ln 7 6 5 4 3 2 1 |
1000m to go o...o...o...o...o...o... <WSU <OSU <STN <WAS <UCL <USC <CAL o...o...o...o...o...o... |
Ln 7 6 5 4 3 2 1 |
500m to go
o...o...o...o...o...o...
<WSU
<OSU
<STN
<WAS
<UCL
<USC
<CAL
o...o...o...o...o...o...
|
Ln 7 6 5 4 3 2 1 |
Finish
o...o...o...o...o...o...
<WSU
<O
<WAS
<UCL
<USC
<CAL
o...o...o...o...o...o...
|
Pl | Crew | Elapsed Time |
Split Time |
---|---|---|---|
1 | USC | 1:45.18 | 1:45.18 |
2 | CAL | 1:45.35 | 1:45.35 |
3 | WSU | 1:46.94 | 1:46.94 |
4 | WAS | 1:47.43 | 1:47.43 |
5 | UCL | 1:47.65 | 1:47.65 |
6 | STN | 1:49.74 | 1:49.74 |
7 | OSU | 1:50.78 | 1:50.78 |
1 | CAL | 3:39.37 | 1:54.02 |
2 | WSU | 3:42.78 | 1:55.84 |
3 | UCL | 3:43.20 | 1:55.55 |
4 | WAS | 3:43.21 | 1:55.78 |
5 | USC | 3:43.65 | 1:58.47 |
6 | STN | 3:48.93 | 1:59.19 |
7 | OSU | 3:49.81 | 1:59.03 |
1 | CAL | 5:31.53 | 1:52.16 |
2 | UCL | 5:35.87 | 1:52.67 |
3 | WAS | 5:37.18 | 1:53.97 |
4 | WSU | 5:39.00 | 1:56.22 |
5 | USC | 5:39.99 | 1:56.34 |
6 | OSU | 5:44.71 | 1:54.90 |
7 | STN | 5:45.92 | 1:56.99 |
1 | CAL | 7:23.80 | 1:52.27 |
2 | UCL | 7:26.70 | 1:50.83 |
3 | WAS | 7:31.10 | 1:53.92 |
4 | WSU | 7:34.50 | 1:55.50 |
5 | USC | 7:34.60 | 1:54.61 |
6 | OSU | 7:40.20 | 1:55.49 |
7 | STN | 7:41.90 | 1:55.98 |
Race started on May 19, 2013 at 9:28.
Abbreviations: CAL is University of California Berkeley. USC is University of Southern California. UCL is University of California Los Angeles. WAS is University of Washington. STN is Stanford University. OSU is Oregon State University. WSU is Washington State University.
2013 Pac-12 Rowing Championships
http://www.jamcotimes.com/2013/ivy-pac12/race203.htm
Copyright 1999-2013. Kent Mitchell. All Rights Reserved.
JAMCO, jamcotimes.com, and WorldRowers.com are trademarks of Kent Mitchell.
Pac-12 is a trademark of the Pac-12 Conference.