Official
Ln 6 5 4 3 2 1 |
1500m to go
o...o...o...o...o...o...
<BOS
<NAV
<YAL
<STN
<COR
<WIS
o...o...o...o...o...o...
|
Ln 6 5 4 3 2 1 |
1000m to go o...o...o...o...o...o... <BOS <NAV <YAL <STN <COR <WIS o...o...o...o...o...o... |
Ln 6 5 4 3 2 1 |
500m to go o...o...o...o...o...o... <BOS <NAV <YAL <STN <COR <WIS o...o...o...o...o...o... |
Ln 6 5 4 3 2 1 |
Finish o...o...o...o...o...o... <BOS <NAV <YAL <STN <COR <WIS o...o...o...o...o...o... |
Pl | Crew | Elapsed Time |
Split Time |
---|---|---|---|
1 | STN | 1:24.21 | 1:24.21 |
2 | NAV | 1:24.53 | 1:24.53 |
3 | YAL | 1:25.51 | 1:25.51 |
4 | COR | 1:25.73 | 1:25.73 |
5 | BOS | 1:26.39 | 1:26.39 |
6 | WIS | 1:26.89 | 1:26.89 |
1 | STN | 2:51.32 | 1:27.11 |
2 | NAV | 2:52.08 | 1:27.55 |
3 | YAL | 2:52.75 | 1:27.24 |
4 | WIS | 2:53.51 | 1:26.62 |
5 | COR | 2:53.89 | 1:28.16 |
6 | BOS | 2:54.55 | 1:28.16 |
1 | STN | 4:20.78 | 1:29.46 |
2 | YAL | 4:22.16 | 1:29.41 |
3 | NAV | 4:23.14 | 1:31.06 |
4 | WIS | 4:23.58 | 1:30.07 |
5 | BOS | 4:24.79 | 1:30.24 |
6 | COR | 4:25.18 | 1:31.29 |
1 | YAL | 5:46.85 | 1:24.69 |
2 | STN | 5:48.25 | 1:27.47 |
3 | NAV | 5:51.21 | 1:28.07 |
4 | WIS | 5:51.80 | 1:28.22 |
5 | COR | 5:52.10 | 1:26.92 |
6 | BOS | 5:52.82 | 1:28.03 |
Race started on June 2, 2013 at 12:11.
Abbreviations: WIS is University of Wisconsin. COR is Cornell University. STN is Stanford University. YAL is Yale University. NAV is Navy. BOS is Boston University.
2013 IRA National Championship
http://www.jamcotimes.com/2013/ira/race322.htm
Copyright 1999-2013. Kent Mitchell. All Rights Reserved.
JAMCO, jamcotimes.com, and WorldRowers.com are trademarks of Kent Mitchell.