Official
Ln 7 6 5 4 3 2 1 |
1500m to go
o...o...o...o...o...o...
<LEO
<MRA
<LKU
<RIV
<ASH
<LBR
<AVA
o...o...o...o...o...o...
|
Ln 7 6 5 4 3 2 1 |
1000m to go o...o...o...o...o...o... <MRA <LKU <R <LBR <AVA o...o...o...o...o...o... |
Ln 7 6 5 4 3 2 1 |
500m to go o...o...o...o...o...o... NO TIME NO TIME <RIV <ASH NO TIME NO TIME o...o...o...o...o...o... |
Ln 7 6 5 4 3 2 1 |
Finish o...o...o...o...o...o... <MRA <LBR <AV o...o...o...o...o...o... |
Pl | Crew | Elapsed Time |
Split Time |
---|---|---|---|
1 | LBR | 1:49.53 | 1:49.53 |
2 | MRA | 1:56.39 | 1:56.39 |
3 | AVA | 1:56.72 | 1:56.72 |
4 | LKU | 1:59.30 | 1:59.30 |
5 | RIV | 2:08.58 | 2:08.58 |
6 | ASH | 2:10.01 | 2:10.01 |
7 | LEO | 2:14.07 | 2:14.07 |
1 | LBR | 3:44.70 | 1:55.17 |
2 | MRA | 3:57.28 | 2:00.89 |
3 | AVA | 3:58.32 | 2:01.60 |
4 | LKU | 3:59.69 | 2:00.39 |
5 | RIV | 4:09.36 | 2:00.78 |
6 | ASH | 4:21.99 | 2:11.98 |
7 | LEO | 4:36.28 | 2:22.21 |
1 | RIV | 6:21.24 | 2:11.88 |
2 | ASH | 6:39.75 | 2:17.76 |
3 | LEO | 6:58.10 | 2:21.82 |
4 | AVA | NO TIME | |
5 | LBR | NO TIME | |
6 | LKU | NO TIME | |
7 | MRA | NO TIME | |
1 | LBR | 7:37.40 | 3:52.70 |
2 | MRA | 7:58.29 | 4:01.01 |
3 | AVA | 8:00.86 | 4:02.54 |
4 | LKU | 8:04.10 | 4:04.41 |
5 | RIV | 8:26.25 | 2:05.01 |
6 | ASH | 9:00.36 | 2:20.61 |
7 | LEO | 9:17.74 | 2:19.64 |
Race started on April 5, 2009 at 13:20.
Abbreviations: AVA is Avalon. LBR is Long Beach Rowing Association. ASH is Ashland Rowing Club. RIV is River City Rowing Club. LKU is Lake Union Rowing Club. MRA is Marin Rowing Association. LEO is Lions Rowing Club.
2009 San Diego Crew Classic
http://www.jamcotimes.com/2009/sdcc/race087.htm
Copyright 1999-2009. Kent Mitchell. All Rights Reserved.
JAMCO, jamcotimes.com, and WorldRowers.com are trademarks of Kent Mitchell.
NCAA is a trademark of the NCAA.