Official
Ln 7 6 5 4 3 2 1 |
1500m to go
o...o...o...o...o...o...
<SON
<UCG
<UCI
<MIA
<KSU
<USC
<OSU
o...o...o...o...o...o...
|
Ln 7 6 5 4 3 2 1 |
1000m to go
o...o...o...o...o...o...
<UCG
<
<MI
<KSU
<USC
<OSU
o...o...o...o...o...o...
|
Ln 7 6 5 4 3 2 1 |
500m to go
o...o...o...o...o...o...
<KSU
<USC
<OSU
o...o...o...o...o...o...
|
Ln 7 6 5 4 3 2 1 |
Finish
o...o...o...o...o...o...
<K
<USC
<OSU
o...o...o...o...o...o...
|
Pl | Crew | Elapsed Time |
Split Time |
---|---|---|---|
1 | OSU | 1:47.66 | 1:47.66 |
2 | USC | 1:49.70 | 1:49.70 |
3 | KSU | 1:52.16 | 1:52.16 |
4 | UCG | 1:53.26 | 1:53.26 |
5 | MIA | 1:58.15 | 1:58.15 |
6 | UCI | 2:00.01 | 2:00.01 |
7 | SON | 2:05.34 | 2:05.34 |
1 | OSU | 3:39.59 | 1:51.93 |
2 | USC | 3:44.11 | 1:54.41 |
3 | KSU | 3:47.18 | 1:55.02 |
4 | UCG | 3:52.72 | 1:59.46 |
5 | MIA | 4:04.26 | 2:06.11 |
6 | UCI | 4:05.63 | 2:05.62 |
7 | SON | 4:19.74 | 2:14.40 |
1 | OSU | 5:24.45 | 1:44.86 |
2 | USC | 5:35.32 | 1:51.21 |
3 | KSU | 5:41.43 | 1:54.25 |
4 | UCG | 5:53.23 | 2:00.51 |
5 | UCI | 6:08.72 | 2:03.09 |
6 | MIA | 6:09.49 | 2:05.23 |
7 | SON | 6:31.51 | 2:11.77 |
1 | OSU | 7:13.32 | 1:48.87 |
2 | USC | 7:31.39 | 1:56.07 |
3 | KSU | 7:36.29 | 1:54.86 |
4 | UCG | 7:49.32 | 1:56.09 |
5 | UCI | 8:07.48 | 1:58.76 |
6 | MIA | 8:16.36 | 2:06.87 |
7 | SON | 8:45.13 | 2:13.62 |
Race started on April 4, 2009 at 10:42.
Abbreviations: OSU is Oregon State University. USC is University of Southern California. KSU is Kansas State University. MIA is Miami University. UCI is University of California Irvine. UCG is University of California Santa Barbara. SON is Sonoma State University.
2009 San Diego Crew Classic
http://www.jamcotimes.com/2009/sdcc/race019.htm
Copyright 1999-2009. Kent Mitchell. All Rights Reserved.
JAMCO, jamcotimes.com, and WorldRowers.com are trademarks of Kent Mitchell.
NCAA is a trademark of the NCAA.