Winning crew in
bold type.
| Event | Lane 1 | Lane 2 | ||
|---|---|---|---|---|
| Saturday | ||||
| JrWV8 | 7:54.4 | Xavier HS | 8:37.6 | |
| JrMV8 | St. Ignatius | 6:31.2 | 6:25.1 | |
| JrMV8 | 6:31.5 | Oakland Strokes | 6:37.0 | |
| JrMV8 | Marin | 6:48.2 | 6:36.1 | |
| JrWV8 | 7:42.8 | Pacific RC | 7:50.4 | |
| JrWV8 | Los Gatos | 7:40.7 | 7:28.3 | |
| JrWV8 | Newport AC | 7:32.7 | 7:31.6 | |
| JrM2V8 | 6:47.6 | Pacific RC | 6:52.5 | |
| JrM2V8 | Los Gatos | 6:47.2 | 6:45.3 | |
| JrM2V8 | 6:50.5 | Newport AC | 6:56.8 | |
| JrW2V8 | 8:14.3 | Xavier | 8:47.2 | |
| JrW2V8 | Newport AC | 8:45.7 | 8:45.7 | |
| JrW2V8 | 8:08.3 | Pacific RC | 8:18.0 | |
| JrW2V8 | 7:50.4 | St. Ignatius | 7:59.5 | |
| Sunday | ||||
| Mast M8 | 6:27.1 | Kent Mitchell | 6:29.0 | |
| Mast M4 | North Bay | 8:40.2 | 8:23.6 | |
| Mast W4X | 4:10.0 | Marin | 4:17.2 | |
| JrMV8 | 6:36.5 | Oakland Strokes | 6:39.6 | |
| JrMV8 | Newport | 6:31.1 | 6:28.0 | |
| JrMV8 | St. Ignatius | 6:35.5 | 6:27.6 | |
| JrWV8 | Stanford RC | 7:46.9 | 7:33.4 | |
| JrWV8 | 7:39.7 | Xavier HS | 8:21.6 | |
| JrWV8 | 7:30.3 | Pacific | 7:40.5 | |
| JrWV8 | 7:25.0 | Oakland Strokes | 7:38.8 | |
| JrM2V8 | 6:44.5 | Oakland Strokes | 6:45.6 | |
| JrM2V8 | 6:51.2 | Pacific | 6:55.2 | |
| JrM2V8 | 6:48.9 | Los Gatos | 6:54.2 | |
| JrW2V8 | 7:37.6 | Newport AC | 8:14.9 | |
| JrW2V8 | 8:01.7 | Xavier HS | 8:19.1 | |
| JrW2V8 | Los Gatos | 8:17.4 | 7:51.6 | |
| JrW2V8 | St. Ignatius | 8:01.4 | 7:51.2 | |
| JrM2X | Stanford RC | 7:52.0 | 7:47.5 | |
Programming and web design by Jeffrey Shimbo.
© 1999-2007. Kent Mitchell. All Rights Reserved.
JAMCO, jamcotimes.com, and WorldRowers.com are trademarks of Kent Mitchell.