Unofficial
Ln 6 5 4 3 2 1 |
1500m to go
o...o...o...o...o...o...
<LKU
<COM
<LEO
<CAR
<MCO
<NBR
o...o...o...o...o...o...
|
Ln 6 5 4 3 2 1 |
1000m to go o...o...o...o...o...o... NO TIME <COM <LEO <CAR <MCO <NBR o...o...o...o...o...o... |
Ln 6 5 4 3 2 1 |
500m to go
o...o...o...o...o...o...
<LKU
<CAR
<MCO
<NBR
o...o...o...o...o...o...
|
Ln 6 5 4 3 2 1 |
Finish o...o...o...o...o...o... <LKU <NBR o...o...o...o...o...o... |
Pl | Crew | Elapsed Time |
Split Time |
---|---|---|---|
1 | NBR | 1:57.77 | 1:57.77 |
2 | LKU | 1:58.25 | 1:58.25 |
3 | MCO | 2:04.79 | 2:04.79 |
4 | LEO | 2:05.39 | 2:05.39 |
5 | CAR | 2:05.66 | 2:05.66 |
6 | COM | 2:06.16 | 2:06.16 |
1 | NBR | 4:05.52 | 2:07.75 |
2 | MCO | 4:19.20 | 2:14.41 |
3 | CAR | 4:20.45 | 2:14.79 |
4 | LEO | 4:22.70 | 2:17.31 |
5 | COM | 4:28.54 | 2:22.38 |
6 | LKU | NO TIME | |
1 | LKU | 6:10.91 | 4:12.66 |
2 | NBR | 6:12.61 | 2:07.09 |
3 | CAR | 6:35.24 | 2:14.79 |
4 | MCO | 6:35.46 | 2:16.26 |
5 | COM | 6:39.91 | 2:11.37 |
6 | LEO | 6:44.30 | 2:21.60 |
1 | NBR | 8:12.68 | 2:00.07 |
2 | LKU | 8:12.95 | 2:02.04 |
3 | MCO | 8:42.13 | 2:06.67 |
4 | CAR | 8:42.23 | 2:06.99 |
5 | COM | 8:48.10 | 2:08.19 |
6 | LEO | 8:57.77 | 2:13.47 |
Race started on April 2, 2006 at 13:50.
Abbreviations: NBR is NBRC Portland. MCO is Masters Coach. CAR is Carnegie Lake. LEO is Lions Rowing Club. COM is Community Rowing. LKU is Lake Union Rowing Club.
2006 San Diego Crew Classic Regatta Index
http://www.jamcotimes.com/2006/sdcc/race235.htm
Copyright 1999-2006. Kent Mitchell. All Rights Reserved.
JAMCO, jamcotimes.com, and WorldRowers.com are trademarks of Kent Mitchell.