Official
Ln 7 6 5 4 3 2 1 |
1500m to go
o...o...o...o...o...o...
<SON
<UCI
<UCG
<LEH
<BUC
<UCD
<NAV
o...o...o...o...o...o...
|
Ln 7 6 5 4 3 2 1 |
1000m to go o...o...o...o...o...o... <SON <UCI <UCG <LEH <BUC <UCD <NAV o...o...o...o...o...o... |
Ln 7 6 5 4 3 2 1 |
500m to go o...o...o...o...o...o... <SON <UCI <UCG <LEH <BUC <UCD <NAV o...o...o...o...o...o... |
Ln 7 6 5 4 3 2 1 |
Finish
o...o...o...o...o...o...
<S
<U
<UCG
<LEH
<BUC
<UCD
<NAV
o...o...o...o...o...o...
|
Pl | Crew | Elapsed Time |
Split Time |
---|---|---|---|
1 | UCD | 1:37.77 | 1:37.77 |
2 | NAV | 1:38.32 | 1:38.32 |
3 | LEH | 1:39.53 | 1:39.53 |
4 | BUC | 1:41.28 | 1:41.28 |
5 | UCI | 1:43.32 | 1:43.32 |
6 | UCG | 1:44.41 | 1:44.41 |
7 | SON | 1:45.51 | 1:45.51 |
1 | NAV | 3:20.53 | 1:42.21 |
2 | UCD | 3:21.36 | 1:43.59 |
3 | BUC | 3:21.97 | 1:40.69 |
4 | UCG | 3:25.09 | 1:40.68 |
5 | LEH | 3:26.69 | 1:47.16 |
6 | SON | 3:31.35 | 1:45.84 |
7 | UCI | 3:31.63 | 1:48.31 |
1 | BUC | 5:04.01 | 1:42.04 |
2 | NAV | 5:04.56 | 1:44.03 |
3 | UCD | 5:05.28 | 1:43.92 |
4 | LEH | 5:06.26 | 1:39.57 |
5 | UCI | 5:15.99 | 1:44.36 |
6 | UCG | 5:17.03 | 1:51.94 |
7 | SON | 5:17.25 | 1:45.90 |
1 | NAV | 6:45.80 | 1:41.24 |
2 | UCD | 6:47.57 | 1:42.29 |
3 | BUC | 6:47.89 | 1:43.88 |
4 | LEH | 6:57.08 | 1:50.82 |
5 | UCG | 6:58.28 | 1:41.25 |
6 | SON | 7:07.93 | 1:50.68 |
7 | UCI | 7:08.44 | 1:52.45 |
Race started on April 1, 2006 at 8:15.
Abbreviations: NAV is Navy. UCD is University of California Davis. BUC is Bucknell University. LEH is Lehigh University. UCG is University of California Santa Barbara. UCI is University of California Irvine. SON is Sonoma State University.
2006 San Diego Crew Classic Regatta Index
http://www.jamcotimes.com/2006/sdcc/race105.htm
Copyright 1999-2006. Kent Mitchell. All Rights Reserved.
JAMCO, jamcotimes.com, and WorldRowers.com are trademarks of Kent Mitchell.