Official
Ln 7 6 5 4 3 2 1 |
1500m to go
o...o...o...o...o...o...
<LMU
<WAS
<ORE
<STN
<UCL
<OSU
<CAL
o...o...o...o...o...o...
|
Ln 7 6 5 4 3 2 1 |
1000m to go
o...o...o...o...o...o...
<WAS
<ORE
<STN
<UCL
<O
<CAL
o...o...o...o...o...o...
|
Ln 7 6 5 4 3 2 1 |
500m to go o...o...o...o...o...o... <WAS <UCL <CAL o...o...o...o...o...o... |
Ln 7 6 5 4 3 2 1 |
Finish o...o...o...o...o...o... <WAS <CAL o...o...o...o...o...o... |
Pl | Crew | Elapsed Time |
Split Time |
---|---|---|---|
1 | CAL | 1:33.65 | 1:33.65 |
2 | WAS | 1:35.47 | 1:35.47 |
3 | UCL | 1:36.56 | 1:36.56 |
4 | ORE | 1:38.11 | 1:38.11 |
5 | STN | 1:38.98 | 1:38.98 |
6 | OSU | 1:40.52 | 1:40.52 |
7 | LMU | 1:43.15 | 1:43.15 |
1 | CAL | 3:13.02 | 1:39.37 |
2 | WAS | 3:15.77 | 1:40.30 |
3 | UCL | 3:20.15 | 1:43.59 |
4 | ORE | 3:25.32 | 1:47.21 |
5 | STN | 3:25.81 | 1:46.83 |
6 | OSU | 3:27.95 | 1:47.43 |
7 | LMU | 3:33.88 | 1:50.73 |
1 | CAL | 4:52.93 | 1:39.91 |
2 | WAS | 4:55.61 | 1:39.84 |
3 | UCL | 5:04.02 | 1:43.87 |
4 | STN | 5:12.70 | 1:46.89 |
5 | ORE | 5:12.86 | 1:47.54 |
6 | OSU | 5:14.89 | 1:46.94 |
7 | LMU | 5:22.75 | 1:48.87 |
1 | CAL | 6:28.10 | 1:35.17 |
2 | WAS | 6:31.20 | 1:35.59 |
3 | UCL | 6:46.90 | 1:42.88 |
4 | ORE | 6:53.40 | 1:40.54 |
5 | OSU | 6:54.30 | 1:39.41 |
6 | STN | 6:56.50 | 1:43.80 |
7 | LMU | 7:00.50 | 1:37.75 |
Race started on May 14, 2006 at 14:19.
Abbreviations: CAL is University of California Berkeley. OSU is Oregon State University. UCL is University of California Los Angeles. STN is Stanford University. ORE is University of Oregon. WAS is University of Washington. LMU is Loyola Marymount University.
2006 Pac-10 Rowing Championships Regatta Index
http://www.jamcotimes.com/2006/pacten/race114.htm
Copyright 1999-2006. Kent Mitchell. All Rights Reserved.
JAMCO, jamcotimes.com, and WorldRowers.com are trademarks of Kent Mitchell.