2005 San Diego Crew Classic
April 2 - 3, 2005
San Diego, CA, USA
SDCC Index > Saturday Results < Sunday Results
Saturday Results Index
JAMCO Race Reports provides live results with 500 meter split times. Please click on the Race Number of interest at the listed start time. This race list page will also be updated with any schedule changes.
Pacific Daylight Savings Time (PDT) begins 2:00am Sunday, April 3. "Spring forward."
Course Conditions: (To be updated throughout race day.)
Tides: Races run before 11:01 am will be against the outgoing tide with slack low tide at 11:01 am. Races run after 11:01 am will be helped by an incoming tide. The outgoing tidal change between 7:00 am (when racing begins) and the 11:01 am low tide is about 2.5 feet. The incoming tidal change between 11:01 am and when racing ends around 5:00 pm is about 3.3 feet.
Please click on the race report number, below,
to see the real-time results.
Times are Pacific Standard Time (PST) on Saturday.
Time | Event | Heat | Report |
---|---|---|---|
7:30 | Men's Cal Cup | A | 01 |
7:40 | B | 02 | |
7:50 | C | 03 | |
8:00 | Women's Cal Cup | A | 04 |
8:10 | B | 05 | |
8:20 | C | 06 | |
8:30 | Copley Cup | A | 07 |
8:40 | B | 08 | |
8:50 | Jessop-Whittier Cup | A | 09 |
9:00 | B | 10 | |
9:10 | Women's Collegiate Lightweight | A | 11 |
9:20 | B | 12 | |
9:30 | Men's Collegiate Novice | A | 13 |
9:45 | B | 14 | |
10:00 | C | 15 | |
10:10 | Women's JV | A | 16 |
10:20 | B | 17 | |
10:30 | C | 18 | |
10:40 | Men's JV | A | 19 |
10:50 | B | 20 | |
11:00 | Women's Collegiate Novice | A | 21 |
11:15 | B | 22 | |
11:30 | C | 23 | |
11:40 | Men's Junior | A | 24 |
11:50 | B | 25 | |
12:00 | C | 26 | |
Break | |||
12:20 | Women's Junior | A | 27 |
12:30 | B | 28 | |
12:40 | C | 29 | |
12:50 | Men's Masters E | Final | 30 |
13:00 | Men's Masters C | Final | 31 |
13:10 | Women's Masters C | Final | 32 |
13:20 | Women's Open | A | 33 |
13:30 | B | 34 | |
13:40 | C | 35 | |
13:50 | Men's Open | A | 36 |
14:00 | B | 37 | |
14:10 | C | 38 | |
14:20 | Men's Junior JV | A | 39 |
14:30 | B | 40 | |
14:45 | Women's Junior JV | A | 41 |
15:00 | B | 42 | |
15:10 | Men's Cal Cup | 3rd Final | 43 |
15:20 | Women's Cal Cup | 3rd Final | 44 |
15:30 | Women's JV | 3rd Final | 45 |
15:40 | Men's Collegiate Novice | 3rd Final | 46 |
15:50 | Women's Collegiate Novice | 3rd Final | 47 |
16:00 | Men's Junior | Petite | 48 |
16:10 | Women's Junior | Petite | 49 |
16:20 | Women's Club * | A | 50 |
16:30 | B | 51 | |
16:40 | Men's Club * | A | 52 |
16:50 | B | 53 |
* Age handicapped race
Masters and Club Events (Age handicapped races)
The handicap for younger crews is imposed at the start line. Therefore, each handicapped crew's handicap in seconds is added at the start by staggering the starts of the crews. The first 500m split and the total time for a handicapped crew is inflated by its handicap. See each race report for specific handicap information.
Viewing Jamco Race Results
If are using a small computer display, e.g., screen resolution of 800x600, you may get better results by opening a browser window without any toolbars. If you are using Microsoft Internet Explorer, click here to open a new browser window.