 2001 Pacific-10 Rowing Championships
May 13, 2001
Lake Natoma
Sacramento, California, USA
Result
2001 PACIFIC 10 CONFERENCE ROWING CHAMPIONSHIPS 5/13/01 RACE # 34
VARSITY WOMEN'S EIGHT PET FINAL
THE RACE STARTED ON 05-14-2001 AT 02:59:06 O'CLOCK
LANE CREW RELATIVE POSITIONS WIND ELAPSED SPLIT STROKES/
1500* 0 M/S CREW TIME TIME MTRS TO GO
---+---+---+---+---+---+
6 HSU <HSU SSU 1:43.58 1:43.58
5 USD <USD WWU 1:47.05 1:47.05
4 SDS <SDS UCD 1:47.49 1:47.49
3 SSU <SSU SDS 1:47.88 1:47.88
2 UCD <UCD USD 1:48.25 1:48.25
1 WWU <WWU HSU 1:54.80 1:54.80
---+---+---+---+---+---+
1000*
---+---+---+---+---+---+
6 HSU <HSU SSU 3:34.20 1:50.61
5 USD <USD WWU 3:35.69 1:48.63
4 SDS <SDS SDS 3:38.88 1:51.00
3 SSU <SSU UCD 3:39.54 1:52.05
2 UCD <UCD USD 3:42.11 1:53.86
1 WWU <WWU HSU 3:53.94 1:59.13
---+---+---+---+---+---+
500 *
---+---+---+---+---+---+
6 HSU < WWU 5:27.30 1:51.61
5 USD <USD SSU 5:27.51 1:53.30
4 SDS <SDS SDS 5:33.19 1:54.30
3 SSU <SSU UCD 5:34.60 1:55.05
2 UCD <UCD USD 5:38.11 1:56.00
1 WWU <WWU HSU 5:52.45 1:58.51
---+---+---+---+---+---+
FINISH*
---+---+---+---+---+---+
6 HSU WWU 7:15.00 1:47.69
5 USD <USD SSU 7:17.39 1:49.88
4 SDS <SDS SDS 7:23.00 1:49.80
3 SSU <SSU UCD 7:27.89 1:53.29
2 UCD <UCD USD 7:31.20 1:53.08
1 WWU <WWU HSU 7:47.70 1:55.24
---+---+---+---+---+---+
COPYRIGHT 2001 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO. 34
http://www.jamcotimes.com
2001 Pac-10 index |