 2001 Pacific-10 Rowing Championships
May 13, 2001
Lake Natoma
Sacramento, California, USA
Result
2001 PACIFIC 10 CONFERENCE ROWING CHAMPIONSHIPS 5/13/01 RACE # 10
2nd VARSITY WOMEN'S EIGHT ELIM HEAT-H 1
THE RACE STARTED ON 05-13-2001 AT 21:32:05 O'CLOCK
LANE CREW RELATIVE POSITIONS WIND ELAPSED SPLIT STROKES/
1500* 0 M/S CREW TIME TIME MTRS TO GO
---+---+---+---+---+---+
6 HSU <HSU WSH 1:40.77 1:40.77
5 WWU <WWU CAL 1:43.36 1:43.36
4 SDS <SDS OSU 1:45.34 1:45.34
3 OSU <OSU WWU 1:51.33 1:51.33
2 CAL <CAL SDS 1:58.47 1:58.47
1 WSH <WSH HSU 2:00.88 2:00.88
---+---+---+---+---+---+
1000*
---+---+---+---+---+---+
6 HSU WSH 3:29.32 1:48.54
5 WWU <WWU CAL 3:33.99 1:50.62
4 SDS OSU 3:37.57 1:52.22
3 OSU <OSU WWU 3:50.08 1:58.75
2 CAL <CAL HSU 4:04.52 2:03.63
1 WSH <WSH SDS 4:04.74 2:06.27
---+---+---+---+---+---+
500 *
---+---+---+---+---+---+
6 HSU WSH 5:17.19 1:47.86
5 WWU CAL 5:24.50 1:50.50
4 SDS OSU 5:29.17 1:51.60
3 OSU <OSU WWU 5:44.60 1:54.52
2 CAL <CAL HSU 6:05.02 2:00.50
1 WSH <WSH SDS 6:06.00 2:01.25
---+---+---+---+---+---+
FINISH*
---+---+---+---+---+---+
6 HSU WSH 7:05.60 1:48.41
5 WWU CAL 7:15.00 1:50.50
4 SDS OSU 7:19.89 1:50.72
3 OSU <OSU WWU 7:38.79 1:54.19
2 CAL <CAL HSU 8:02.89 1:57.86
1 WSH <WSH SDS 8:08.10 2:02.10
---+---+---+---+---+---+
COPYRIGHT 2001 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO. 10
http://www.jamcotimes.com
2001 Pac-10 index |