Go to JAMCO web site

2000 Pac-10 Rowing Championships

May 14, 2000

                  2000 PAC-10 CONFERENCE ROWING CHAMPIONSHIPS        RACE # 8 

                       NOVICE WOMEN'S EIGHT ELIM HEAT-H 1

               THE RACE STARTED ON 05-14-2000 AT 09:10:16 O'CLOCK



LANE CREW RELATIVE POSITIONS      WIND            ELAPSED   SPLIT    STROKES/
                            1500*  0 M/S    CREW   TIME     TIME    MTRS TO GO
         ---+---+---+---+---+---+  
  7  SCU              <SCU                   WAS  1:35.84  1:35.84  41.9/1902M
  6  ORE                <ORE                 SDS  1:43.36  1:43.36  40.5/1873M
  5  LMU          <LMU                       LMU  1:44.63  1:44.63  35.7/1760M
  4  LBS            <LBS                     LBS  1:46.83  1:46.83  35.8/1797M
  3  UCG            <UCG                     UCG  1:47.05  1:47.05  39.0/1830M
  2  SDS         <SDS                        SCU  1:48.70  1:48.70  34.2/1629M
  1  WAS <WAS                                ORE  1:50.61  1:50.61  40.4/1740M
         ---+---+---+---+---+---+
                            1000*
         ---+---+---+---+---+---+
  7  SCU                        <            WAS  3:20.05  1:44.20
  6  ORE                                     LMU  3:34.86  1:50.22
  5  LMU                <LMU                 SDS  3:35.47  1:52.10
  4  LBS                 <LBS                LBS  3:36.39  1:49.56
  3  UCG                    <UCG             UCG  3:39.25  1:52.20
  2  SDS                <SDS                 SCU  3:44.63  1:55.93
  1  WAS <WAS                                ORE  3:50.85  2:00.23
         ---+---+---+---+---+---+
                            500 *
         ---+---+---+---+---+---+
  7  SCU                                     WAS  5:07.52  1:47.47
  6  ORE                                     UCG  5:25.39  1:46.13
  5  LMU                   <LMU              LBS  5:25.60  1:49.20
  4  LBS                   <LBS              LMU  5:25.98  1:51.11
  3  UCG                   <UCG              SDS  5:26.79  1:51.32
  2  SDS                    <SDS             SCU  5:38.89  1:54.25
  1  WAS <WAS                                ORE  5:44.98  1:54.13
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  7  SCU                                     WAS  6:53.10  1:45.57
  6  ORE                                     UCG  7:09.29  1:43.90
  5  LMU                       <L            LMU  7:15.20  1:49.22
  4  LBS                       <L            LBS  7:15.39  1:49.79
  3  UCG                  <UCG               SDS  7:18.00  1:51.20
  2  SDS                                     SCU  7:30.29  1:51.40
  1  WAS <WAS                                ORE  7:35.79  1:50.80
         ---+---+---+---+---+---+


COPYRIGHT 2000 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO.  8 
http://www.jamcotimes.com

Return to Pac-10 index

 

Home  |  About JAMCO  |  Contact JAMCO

© Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell.