 2000 National Collegiate Women's Rowing Championship
May 26-28, 2000
Cooper River Park
Camden County, New Jersey, USA
2000 NCAA WOMEN'S ROWING CHAMPIONSHIPS RACE # 6
VARSITY WOMEN'S EIGHT ELIM HEAT-H 2
THE RACE STARTED ON 05-26-2000 AT 09:43:43 O'CLOCK
LANE CREW RELATIVE POSITIONS WIND ELAPSED SPLIT STROKES/
1500* 0 M/S CREW TIME TIME MTRS TO GO
---+---+---+---+---+---+
6 USC <USC WAS 1:30.19 1:30.19
5 OSU <OSU PRN 1:31.72 1:31.72
4 PRN <PRN NOR 1:33.04 1:33.04
3 WAS <WAS USC 1:34.02 1:34.02
2 NOR <NOR OSU 1:34.47 1:34.47
1 WLS <WLS WLS 1:40.72 1:40.72
---+---+---+---+---+---+
1000*
---+---+---+---+---+---+
6 USC <USC WAS 3:07.30 1:37.11
5 OSU <OSU PRN 3:10.14 1:38.42
4 PRN <PRN USC 3:12.67 1:38.64
3 WAS <WAS NOR 3:14.22 1:41.18
2 NOR <NOR OSU 3:15.47 1:41.00
1 WLS <WLS WLS 3:23.16 1:42.44
---+---+---+---+---+---+
500 *
---+---+---+---+---+---+
6 USC <USC WAS 4:45.27 1:37.97
5 OSU <OSU PRN 4:47.75 1:37.60
4 PRN <PRN USC 4:52.75 1:40.07
3 WAS <WAS OSU 4:56.20 1:40.72
2 NOR <NOR NOR 4:57.58 1:43.36
1 WLS <WLS WLS 5:03.89 1:40.72
---+---+---+---+---+---+
FINISH*
---+---+---+---+---+---+
6 USC <USC WAS 6:23.60 1:38.32
5 OSU <OSU PRN 6:28.10 1:40.35
4 PRN <PRN USC 6:35.10 1:42.35
3 WAS <WAS OSU 6:38.29 1:42.08
2 NOR <NO NOR 6:43.50 1:45.91
1 WLS WLS 6:46.39 1:42.50
---+---+---+---+---+---+
The split times for the first 500 meter interval have been adjusted below, as required
to correct a parallax problem. No adjustments are required to
the other interval times or to the official finishing times.
2000 NCAA WOMEN'S ROWING CHAMPIONSHIPS RACE # 6
VARSITY WOMEN'S EIGHT ELIM HEAT-H 2
THE RACE STARTED ON 05-26-2000 AT 09:43:43 O'CLOCK
LANE CREW RELATIVE POSITIONS WIND ELAPSED SPLIT STROKES/
1500* 0 M/S CREW TIME TIME MTRS TO GO
---+---+---+---+---+---+
6 USC <USC WAS 1:31.19 1:31.19
5 OSU <OSU PRN 1:32.47 1:32.47
4 PRN <PRN USC 1:34.27 1:34.27
3 WAS <WAS NOR 1:34.29 1:34.29
2 NOR <NOR OSU 1:34.97 1:34.97
1 WLS <WLS WLS 1:42.22 1:42.22
---+---+---+---+---+---+
1000*
---+---+---+---+---+---+
6 USC <USC WAS 3:07.30 1:36.11
5 OSU <OSU PRN 3:10.14 1:37.67
4 PRN <PRN USC 3:12.67 1:38.40
3 WAS <WAS NOR 3:14.22 1:39.93
2 NOR <NOR OSU 3:15.47 1:40.50
1 WLS <WLS WLS 3:23.16 1:40.94
---+---+---+---+---+---+
500 *
---+---+---+---+---+---+
6 USC <USC WAS 4:45.27 1:37.97
5 OSU <OSU PRN 4:47.75 1:37.60
4 PRN <PRN USC 4:52.75 1:40.07
3 WAS <WAS OSU 4:56.20 1:40.72
2 NOR <NOR NOR 4:57.58 1:43.36
1 WLS <WLS WLS 5:03.89 1:40.72
---+---+---+---+---+---+
FINISH*
---+---+---+---+---+---+
6 USC <USC WAS 6:23.60 1:38.32
5 OSU <OSU PRN 6:28.10 1:40.35
4 PRN <PRN USC 6:35.10 1:42.35
3 WAS <WAS OSU 6:38.29 1:42.08
2 NOR <NO NOR 6:43.50 1:45.91
1 WLS WLS 6:46.39 1:42.50
---+---+---+---+---+---+
COPYRIGHT 2000 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO. 6
http://www.jamcotimes.com
Washington and Princeton go to the Saturday Semi-Finals and other four go
to the Friday afternoon Repechage.
Return to event index |