|
Men's Lightweight Coxless Four - Semi-Final Heat 2 Pre-race Analysis: FRA, AUS and ITA should qualify for Sunday's
"A" final, but ITA should watch
1999 WORLD ROWING CHAMPIONSHIPS 'PREDICTIONS' RACE # 407
LIGHTWT MEN'S FOUR W/O SEM-FINAL-H 2
LANE CREW RELATIVE POSITIONS ELAPSED SPLIT
1500* CREW TIME TIME
---+---+---+---+---+---+
6 USA <USA FRA 1:25.22 1:25.22
5 ITA <ITA RUS 1:25.52 1:25.52
4 FRA <FRA AUS 1:25.84 1:25.84
3 AUS <AUS ITA 1:26.55 1:26.55
2 GBR <GBR USA 1:27.19 1:27.19
1 RUS <RUS GBR 1:28.80 1:28.80
---+---+---+---+---+---+
1000*
---+---+---+---+---+---+
6 USA <USA AUS 2:53.89 1:28.04
5 ITA <ITA FRA 2:54.16 1:28.93
4 FRA <FRA RUS 2:55.83 1:30.30
3 AUS <AUS ITA 2:56.67 1:30.12
2 GBR <GBR USA 2:57.10 1:29.90
1 RUS <RUS GBR 2:58.58 1:29.77
---+---+---+---+---+---+
500 *
---+---+---+---+---+---+
6 USA <USA AUS 4:22.67 1:28.77
5 ITA <ITA FRA 4:23.55 1:29.39
4 FRA <FRA ITA 4:26.01 1:29.33
3 AUS <AUS RUS 4:28.33 1:32.50
2 GBR <GBR USA 4:30.35 1:33.25
1 RUS <RUS GBR 4:33.51 1:34.93
---+---+---+---+---+---+
FINISH*
---+---+---+---+---+---+
6 USA FRA 5:51.82 1:28.26
5 ITA <ITA AUS 5:53.48 1:30.80
4 FRA <FRA ITA 5:56.60 1:30.58
3 AUS <AUS GBR 6:02.89 1:29.37
2 GBR <GBR RUS 6:05.69 1:37.35
1 RUS < USA 6:06.14 1:35.79
---+---+---+---+---+---+
Source: FISA
COPYRIGHT 1999 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO. 407
http://www.jamcotimes.com
Return to index of predictions Home | About JAMCO | Contact JAMCO © Copyright 1999. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell. |
|
Home | About JAMCO | Contact JAMCO © Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell. |