|
Women's Single (W1X) Repechage Heat 2 2 to qualify for Thursday A/B Finals for positions 1-12
1999 WORLD ROWING CHAMPIONSHIPS 'PREDICTIONS' RACE # 102
WOMEN'S SINGLE REPECHAGE-H 2
LANE CREW RELATIVE POSITIONS ELAPSED SPLIT
1500* CREW TIME TIME
---+---+---+---+---+---+
4 THA <T NZL 1:49.83 1:49.83
3 NZL <NZL LAT 1:50.70 1:50.70
2 GBR <GBR GBR 1:54.90 1:54.90
1 LAT <LAT THA 2:00.12 2:00.12
---+---+---+---+---+---+
1000*
---+---+---+---+---+---+
4 THA NZL 3:46.25 1:56.41
3 NZL <NZL LAT 3:48.41 1:57.70
2 GBR <GBR GBR 3:54.54 1:59.64
1 LAT <LAT THA 4:12.24 2:12.11
---+---+---+---+---+---+
500 *
---+---+---+---+---+---+
4 THA NZL 5:44.89 1:58.63
3 NZL <NZL LAT 5:48.14 1:59.73
2 GBR <GBR GBR 5:53.55 1:59.01
1 LAT <LAT THA 6:28.29 2:16.05
---+---+---+---+---+---+
FINISH*
---+---+---+---+---+---+
4 THA NZL 7:45.64 2:00.75
3 NZL <NZL LAT 7:51.86 2:03.72
2 GBR <GBR GBR 7:54.41 2:00.85
1 LAT <LAT THA 8:42.58 2:14.29
---+---+---+---+---+---+
Source: FISA
COPYRIGHT 1999 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO. 102
http://www.jamcotimes.com
Return to index of predictions Home | About JAMCO | Contact JAMCO © Copyright 1999. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell. |
|
Home | About JAMCO | Contact JAMCO © Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell. |