1999 PAC-10 ROWING CHAMPIONSHIPS RACE # 44
VARSITY WOMEN'S EIGHT FINALS
THE RACE STARTED ON 05-16-1999 AT 16:06:01 O'CLOCK
LANE CREW RELATIVE POSITIONS WIND ELAPSED SPLIT STROKES/
1500* 0 M/S CREW TIME TIME MTRS TO GO
---+---+---+---+---+---+
6 OSU <OSU USC 1:36.33 1:36.33 39.7/1815M
5 SDS <SDS WAS 1:36.77 1:36.77 37.0/1751M
4 WSU <WSU CAL 1:37.27 1:37.27 36.4/1783M
3 WAS <WAS OSU 1:39.80 1:39.80 36.3/1659M
2 CAL <CAL WSU 1:40.95 1:40.95 37.0/1728M
1 USC <USC SDS 1:42.44 1:42.44 34.1/1700M
---+---+---+---+---+---+
1000*
---+---+---+---+---+---+
6 OSU <OSU USC 3:16.30 1:39.96 34.6/1381M
5 SDS <SDS WAS 3:16.63 1:39.86 41.2/1322M
4 WSU <WSU CAL 3:16.91 1:39.63 39.0/1354M
3 WAS <WAS OSU 3:23.66 1:43.86 36.3/1251M
2 CAL <CAL WSU 3:25.41 1:44.45 36.3/1319M
1 USC <USC SDS 3:26.78 1:44.34 34.7/1296M
---+---+---+---+---+---+
500 *
---+---+---+---+---+---+
6 OSU No report given
5 SDS No report given
4 WSU No report given
3 WAS No report given
2 CAL No report given
1 USC No report given
---+---+---+---+---+---+
FINISH*
---+---+---+---+---+---+
6 OSU <OSU WAS 6:30.35 6:30.35 38.9/ 78M
5 SDS <SDS CAL 6:31.57 6:31.57 36.3/ 86M
4 WSU < USC 6:34.41 6:34.41 35.3/ 95M
3 WAS <WAS OSU 6:44.20 6:44.20 37.0/ 74M
2 CAL <CAL SDS 6:46.23 6:46.23 34.6/ 82M
1 USC <USC WSU 6:51.94 6:51.94 37.0/ 93M
---+---+---+---+---+---+
COPYRIGHT 1999 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO. 44
http://www.jamcotimes.com
Return to event list
Home | About JAMCO | Contact JAMCO © Copyright 1999. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell. |
|
Home | About JAMCO | Contact JAMCO © Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell. |