1999 PAC-10 ROWING CHAMPIONSHIPS RACE # 43
VARSITY WOMEN'S EIGHT PET FINAL
THE RACE STARTED ON 05-16-1999 AT 15:56:10 O'CLOCK
LANE CREW RELATIVE POSITIONS WIND ELAPSED SPLIT STROKES/
1500* 0 M/S CREW TIME TIME MTRS TO GO
---+---+---+---+---+---+
6 GON <GON STN 1:39.97 1:39.97
5 PLU <PLU UCD 1:41.88 1:41.88
4 UCI <UCI SSU 1:42.50 1:42.50
3 SSU <SSU UCI 1:44.75 1:44.75
2 UCD <UCD GON 1:45.45 1:45.45
1 STN <STN PLU 1:46.06 1:46.06
---+---+---+---+---+---+
1000*
---+---+---+---+---+---+
6 GON <GON STN 3:26.58 1:46.61 39.1/1556M
5 PLU <PLU SSU 3:29.05 1:46.55 38.3/1508M
4 UCI <UCI UCD 3:30.48 1:48.59 38.9/1529M
3 SSU <SSU GON 3:35.03 1:49.57 34.6/1421M
2 UCD <UCD PLU 3:36.80 1:50.73 35.8/1458M
1 STN <STN UCI 3:37.35 1:52.60 34.6/1485M
---+---+---+---+---+---+
500 *
---+---+---+---+---+---+
6 GON <GON STN 5:15.07 1:48.48 35.8/1001M
5 PLU <PLU SSU 5:15.94 1:46.88 35.1/ 940M
4 UCI <UCI UCD 5:19.57 1:49.08 34.0/ 983M
3 SSU <SSU GON 5:23.08 1:48.05 34.6/ 857M
2 UCD <UCD PLU 5:27.63 1:50.83 35.8/ 898M
1 STN <STN UCI 5:31.37 1:54.02 35.3/ 932M
---+---+---+---+---+---+
FINISH*
---+---+---+---+---+---+
6 GON <GON SSU 6:57.50 1:41.55 34.0/ 509M
5 PLU <PLU STN 6:58.42 1:43.35 36.3/ 553M
4 UCI <U UCD 7:03.58 1:44.01 34.6/ 550M
3 SSU <SSU GON 7:05.89 1:42.80 37.7/ 443M
2 UCD <UCD PLU 7:13.48 1:45.84 36.4/ 497M
1 STN <STN UCI 7:19.79 1:48.42 34.6/ 541M
---+---+---+---+---+---+
COPYRIGHT 1999 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO. 43
http://www.jamcotimes.com
Return to event list
Home | About JAMCO | Contact JAMCO © Copyright 1999. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell. |
|
Home | About JAMCO | Contact JAMCO © Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell. |