1999 PAC-10 ROWING CHAMPIONSHIPS RACE # 41
VARSITY MEN'S EIGHT FINALS
THE RACE STARTED ON 05-16-1999 AT 15:39:13 O'CLOCK
LANE CREW RELATIVE POSITIONS WIND ELAPSED SPLIT STROKES/
1500* 0 M/S CREW TIME TIME MTRS TO GO
---+---+---+---+---+---+
6 WWU <WWU CAL 1:22.22 1:22.22 45.4/1857M
5 STN <STN WAS 1:26.40 1:26.40 46.5/1829M
4 SSU <SSU OSU 1:28.09 1:28.09 42.8/1799M
3 OSU <OSU SSU 1:28.48 1:28.48 47.4/1760M
2 WAS <WAS STN 1:29.08 1:29.08 39.7/1730M
1 CAL <CAL WWU 1:30.51 1:30.51 36.3/1701M
---+---+---+---+---+---+
1000*
---+---+---+---+---+---+
6 WWU <WWU CAL 2:49.11 1:26.88 36.3/1346M
5 STN <STN WAS 2:56.42 1:30.02 38.3/1339M
4 SSU <SSU OSU 3:00.25 1:32.15 39.7/1322M
3 OSU <OSU SSU 3:01.69 1:33.20 40.4/1297M
2 WAS <WAS STN 3:02.83 1:33.75 35.8/1270M
1 CAL <CAL WWU 3:05.25 1:34.74 43.6/1250M
---+---+---+---+---+---+
500 *
---+---+---+---+---+---+
6 WWU < CAL 4:20.00 1:30.88 36.3/ 791M
5 STN <STN WAS 4:27.36 1:30.94 38.3/ 792M
4 SSU <SSU OSU 4:32.70 1:32.44 34.0/ 612M
3 OSU <OSU STN 4:35.66 1:32.82 37.6/ 709M
2 WAS <WAS SSU 4:35.89 1:34.20 38.3/ 743M
1 CAL <CAL WWU 4:39.83 1:34.58
---+---+---+---+---+---+
FINISH*
---+---+---+---+---+---+
6 WWU CAL 5:43.88 1:23.88 36.3/ 234M
5 STN WAS 5:54.48 1:27.11 39.0/ 256M
4 SSU OSU 6:01.79 1:29.08 38.3/ 257M
3 OSU <O STN 6:05.42 1:29.75 37.0/ 242M
2 WAS <WAS SSU 6:09.10 1:33.20
1 CAL <CAL WWU 6:14.20 1:34.36
---+---+---+---+---+---+
COPYRIGHT 1999 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO. 41
http://www.jamcotimes.com
Return to event list
Home | About JAMCO | Contact JAMCO © Copyright 1999. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell. |
|
Home | About JAMCO | Contact JAMCO © Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell. |