1999 PAC-10 ROWING CHAMPIONSHIPS RACE # 39
VARSITY MEN'S EIGHT PET FINAL-H 3
THE RACE STARTED ON 05-16-1999 AT 15:19:51 O'CLOCK
LANE CREW RELATIVE POSITIONS WIND ELAPSED SPLIT STROKES/
1500* 0 M/S CREW TIME TIME MTRS TO GO
---+---+---+---+---+---+
6 ORE <ORE WSU 1:35.51 1:35.51
5 WIL <WIL PLU 1:36.72 1:36.72
4 GON <GON UCS 1:38.54 1:38.54
3 WSU <WSU GON 1:39.20 1:39.20
2 UCS <UCS ORE 1:39.73 1:39.73
1 PLU <PLU WIL 1:40.29 1:40.29
---+---+---+---+---+---+
1000*
---+---+---+---+---+---+
6 ORE <ORE WSU 3:14.82 1:39.31
5 WIL <WIL PLU 3:18.00 1:41.27
4 GON <GON GON 3:18.66 1:39.45
3 WSU <WSU UCS 3:21.67 1:43.13
2 UCS <UCS WIL 3:22.73 1:42.44
1 PLU <PLU ORE 3:22.95 1:43.21
---+---+---+---+---+---+
500 *
---+---+---+---+---+---+
6 ORE <ORE WSU 4:57.35 1:42.53 38.3/ 720M
5 WIL <WIL GON 5:00.22 1:41.55 38.3/ 692M
4 GON <GON PLU 5:02.47 1:44.47 37.0/ 863M
3 WSU <WSU UCS 5:05.88 1:44.20 33.0/ 840M
2 UCS <UCS ORE 5:08.73 1:45.77
1 PLU <PLU WIL 5:09.50 1:46.76
---+---+---+---+---+---+
FINISH*
---+---+---+---+---+---+
6 ORE <ORE WSU 6:34.64 1:37.28 38.3/ 298M
5 WIL <WIL PLU 6:37.88 1:35.41 35.8/ 376M
4 GON <GON GON 6:38.54 1:38.32 36.9/ 292M
3 WSU <WSU UCS 6:46.29 1:40.41 33.1/ 372M
2 UCS <UCS ORE 6:47.64 1:38.91 37.0/ 268M
1 PLU <PLU WIL 6:48.00 1:38.50 35.7/ 302M
---+---+---+---+---+---+
COPYRIGHT 1999 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO. 39
http://www.jamcotimes.com
Return to event list
Home | About JAMCO | Contact JAMCO © Copyright 1999. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell. |
|
Home | About JAMCO | Contact JAMCO © Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell. |