1999 PAC-10 ROWING CHAMPIONSHIPS RACE # 37
2nd VARSITY WOMEN'S EIGHT PET FINAL
THE RACE STARTED ON 05-16-1999 AT 14:58:45 O'CLOCK
LANE CREW RELATIVE POSITIONS WIND ELAPSED SPLIT STROKES/
1500* 0 M/S CREW TIME TIME MTRS TO GO
---+---+---+---+---+---+
6 SCU <SCU WWU 1:41.94 1:41.94 47.4/1842M
5 OCC <OCC OCC 1:43.21 1:43.21 36.3/1750M
4 GON <GON SSU 1:44.19 1:44.19 39.7/1880M
3 UCD <UCD UCD 1:45.90 1:45.90 34.2/1823M
2 WWU <WWU GON 1:49.03 1:49.03 35.8/1796M
1 SSU <SSU SCU 1:54.74 1:54.74 34.0/1748M
---+---+---+---+---+---+
1000*
---+---+---+---+---+---+
6 SCU <SC WWU 3:31.68 1:49.74 37.7/1295M
5 OCC <OCC OCC 3:33.72 1:50.50 34.0/1174M
4 GON <GON SSU 3:35.15 1:50.96 35.2/1336M
3 UCD <UCD UCD 3:36.74 1:50.83 34.2/1286M
2 WWU <WWU GON 3:43.44 1:54.40 35.1/1239M
1 SSU <SSU SCU 3:54.91 2:00.17 32.6/1218M
---+---+---+---+---+---+
500 *
---+---+---+---+---+---+
6 SCU WWU 5:25.32 1:53.63 35.8/ 752M
5 OCC <OCC SSU 5:27.91 1:52.75 35.1/ 824M
4 GON <GON OCC 5:29.00 1:55.27 34.7/ 624M
3 UCD <UCD UCD 5:30.60 1:53.86 32.5/ 713M
2 WWU <WWU GON 5:43.94 2:00.50 36.3/ 711M
1 SSU <SSU SCU 5:59.10 2:04.18 33.6/ 710M
---+---+---+---+---+---+
FINISH*
---+---+---+---+---+---+
6 SCU SSU 7:15.20 1:47.29 38.9/ 312M
5 OCC <OCC WWU 7:16.10 1:50.77 36.4/ 282M
4 GON <GO OCC 7:19.60 1:50.60 36.9/ 203M
3 UCD <UCD UCD 7:22.50 1:51.89 34.6/ 287M
2 WWU <WWU GON 7:36.79 1:52.85 35.1/ 300M
1 SSU <SSU SCU 7:57.00 1:57.89 33.1/ 326M
---+---+---+---+---+---+
COPYRIGHT 1999 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO. 37
http://www.jamcotimes.com
Return to event list
Home | About JAMCO | Contact JAMCO © Copyright 1999. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell. |
|
Home | About JAMCO | Contact JAMCO © Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell. |