1999 PAC-10 ROWING CHAMPIONSHIPS RACE # 33
NOVICE WOMEN'S EIGHT FINALS
THE RACE STARTED ON 05-16-1999 AT 14:17:46 O'CLOCK
LANE CREW RELATIVE POSITIONS WIND ELAPSED SPLIT STROKES/
1500* 0 M/S CREW TIME TIME MTRS TO GO
---+---+---+---+---+---+
7 OSU <OSU WAS 1:38.27 1:38.27 43.7/1821M
6 SSU <SSU USD 1:41.55 1:41.55 39.0/1695M
5 USD <USD UCD 1:43.47 1:43.47 39.0/1799M
4 UPS <UPS WSU 1:43.93 1:43.93 34.0/1769M
3 WSU <WSU UPS 1:45.02 1:45.02 38.2/1737M
2 UCD <UCD OSU 1:45.68 1:45.68 38.9/1648M
1 WAS <WAS SSU 1:47.77 1:47.77 37.0/1684M
---+---+---+---+---+---+
1000*
---+---+---+---+---+---+
7 OSU <OSU WAS 3:24.49 1:46.22 36.4/1364M
6 SSU <SSU UCD 3:31.69 1:48.21 37.7/1357M
5 USD <USD USD 3:32.13 1:50.57 39.7/1260M
4 UPS <UPS WSU 3:33.72 1:49.78 39.7/1328M
3 WSU <WSU OSU 3:37.77 1:52.09 37.7/1225M
2 UCD <UCD UPS 3:39.10 1:54.08 35.1/1312M
1 WAS <WAS SSU 3:45.91 1:58.13 35.3/1275M
---+---+---+---+---+---+
500 *
---+---+---+---+---+---+
7 OSU <OSU WAS 5:10.22 1:45.72 33.6/ 822M
6 SSU UCD 5:18.85 1:47.16 35.7/ 820M
5 USD <USD WSU 5:23.23 1:49.51 34.2/ 802M
4 UPS <UP USD 5:24.23 1:52.10 37.0/ 738M
3 WSU <WSU OSU 5:26.93 1:49.15 34.6/ 685M
2 UCD <UCD UPS 5:31.58 1:52.48 36.4/ 801M
1 WAS <WAS SSU 5:43.83 1:57.92 34.1/ 771M
---+---+---+---+---+---+
FINISH*
---+---+---+---+---+---+
7 OSU < WAS 6:51.45 1:41.23 35.2/ 270M
6 SSU UCD 7:04.79 1:45.94 35.8/ 296M
5 USD <U WSU 7:10.17 1:46.94 35.1/ 292M
4 UPS USD 7:12.98 1:48.75 37.6/ 247M
3 WSU <WSU OSU 7:14.50 1:47.56 35.1/ 202M
2 UCD <UCD UPS 7:21.60 1:50.01 35.8/ 308M
1 WAS <WAS SSU 7:42.00 1:58.16 34.0/ 327M
---+---+---+---+---+---+
COPYRIGHT 1999 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO. 33
http://www.jamcotimes.com
Return to event list
Home | About JAMCO | Contact JAMCO © Copyright 1999. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell. |
|
Home | About JAMCO | Contact JAMCO © Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell. |