1999 PAC-10 ROWING CHAMPIONSHIPS RACE # 32
NOVICE WOMEN'S EIGHT PET FINAL
THE RACE STARTED ON 05-16-1999 AT 14:09:54 O'CLOCK
LANE CREW RELATIVE POSITIONS WIND ELAPSED SPLIT STROKES/
1500* 0 M/S CREW TIME TIME MTRS TO GO
---+---+---+---+---+---+
5 UCS <UCS CAL 1:47.13 1:47.13 32.6/1836M
4 COL <COL UCG 1:47.80 1:47.80 53.3/1867M
3 PLU <PLU PLU 1:48.41 1:48.41 36.3/1800M
2 CAL <CAL COL 1:51.20 1:51.20 36.4/1775M
1 UCG <UCG UCS 1:53.19 1:53.19 38.9/1751M
---+---+---+---+---+---+
1000*
---+---+---+---+---+---+
5 UCS <UCS CAL 3:39.80 1:52.66
4 COL <COL PLU 3:42.42 1:54.01
3 PLU <PLU UCG 3:45.11 1:57.31 42.9/1183M
2 CAL <CAL COL 3:47.32 1:56.11
1 UCG <UCG UCS 3:51.07 1:57.88
---+---+---+---+---+---+
500 *
---+---+---+---+---+---+
5 UCS <UCS CAL 5:34.66 1:54.86 38.3/ 762M
4 COL <COL PLU 5:37.01 1:54.58 33.0/ 738M
3 PLU <PLU UCG 5:42.77 1:57.66 36.3/ 850M
2 CAL <CAL COL 5:44.70 1:57.38 36.3/ 735M
1 UCG <UCG UCS 5:49.91 1:58.84 36.3/ 722M
---+---+---+---+---+---+
FINISH*
---+---+---+---+---+---+
5 UCS <UCS PLU 7:26.25 1:49.23 34.6/ 343M
4 COL <COL CAL 7:27.08 1:52.42 35.8/ 360M
3 PLU <PLU UCG 7:37.35 1:54.57 36.3/ 427M
2 CAL <CAL COL 7:38.11 1:53.41 35.8/ 356M
1 UCG <UCG UCS 7:46.79 1:56.88 33.6/ 356M
---+---+---+---+---+---+
COPYRIGHT 1999 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO. 32
http://www.jamcotimes.com
Return to event list
Home | About JAMCO | Contact JAMCO © Copyright 1999. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell. |
|
Home | About JAMCO | Contact JAMCO © Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell. |