1999 PAC-10 ROWING CHAMPIONSHIPS RACE # 31
NOVICE WOMEN'S EIGHT PET FINAL-H 3
THE RACE STARTED ON 05-16-1999 AT 13:59:03 O'CLOCK
LANE CREW RELATIVE POSITIONS WIND ELAPSED SPLIT STROKES/
1500* 0 M/S CREW TIME TIME MTRS TO GO
---+---+---+---+---+---+
6 SDS <SDS GON 1:48.14 1:48.14 37.0/1774M
5 HUM <HUM OCC 1:48.75 1:48.75 35.8/1808M
4 UCL <UCL LMU 1:49.52 1:49.52 41.2/1843M
3 GON <GON HUM 1:51.94 1:51.94 35.1/1720M
2 OCC <OCC UCL 1:52.22 1:52.22 35.8/1754M
1 LMU <LMU SDS 1:52.81 1:52.81 31.2/1690M
---+---+---+---+---+---+
1000*
---+---+---+---+---+---+
6 SDS <SDS GON 3:44.91 1:56.77 35.8/1336M
5 HUM <HUM OCC 3:45.97 1:57.21 38.3/1378M
4 UCL <UCL LMU 3:47.94 1:58.41 37.7/1413M
3 GON <GON HUM 3:48.70 1:56.76 33.6/1301M
2 OCC <OCC UCL 3:51.39 1:59.17 34.2/1242M
1 LMU <LMU SDS 3:52.55 1:59.73 29.9/1284M
---+---+---+---+---+---+
500 *
---+---+---+---+---+---+
6 SDS <SDS GON 5:41.36 1:56.44 34.2/ 794M
5 HUM <HUM OCC 5:45.98 2:00.01 37.0/ 833M
4 UCL <UCL LMU 5:46.20 1:58.26 37.0/ 873M
3 GON <GON HUM 5:47.35 1:58.64 35.1/ 762M
2 OCC <OCC UCL 5:52.29 2:00.89 35.1/ 804M
1 LMU <LMU SDS 5:54.66 2:02.10
---+---+---+---+---+---+
FINISH*
---+---+---+---+---+---+
6 SDS <SDS GON 7:34.57 1:53.20 37.0/ 249M
5 HUM <HUM LMU 7:40.94 1:54.73 38.3/ 331M
4 UCL <UCL HUM 7:41.16 1:53.80
3 GON <GON OCC 7:42.30 1:56.32 40.5/ 300M
2 OCC <OCC UCL 7:48.69 1:56.39 37.0/ 247M
1 LMU <LMU SDS 7:52.02 1:57.36
---+---+---+---+---+---+
COPYRIGHT 1999 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO. 31
http://www.jamcotimes.com
Return to event list
Home | About JAMCO | Contact JAMCO © Copyright 1999. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell. |
|
Home | About JAMCO | Contact JAMCO © Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell. |