1999 PAC-10 ROWING CHAMPIONSHIPS RACE # 30
FR NOV MEN'S EIGHT FINALS
THE RACE STARTED ON 05-16-1999 AT 14:24:45 O'CLOCK
LANE CREW RELATIVE POSITIONS WIND ELAPSED SPLIT STROKES/
1500* 0 M/S CREW TIME TIME MTRS TO GO
---+---+---+---+---+---+
6 CHA <CHA CAL 1:27.66 1:27.66
5 STN <STN WAS 1:29.19 1:29.19
4 OSU <OSU UCD 1:32.00 1:32.00
3 UCD <UCD OSU 1:32.81 1:32.81
2 WAS <WAS STN 1:32.97 1:32.97
1 CAL <CAL CHA 1:38.13 1:38.13
---+---+---+---+---+---+
1000*
---+---+---+---+---+---+
6 CHA < CAL 2:58.22 1:30.55 37.0/1285M
5 STN <STN WAS 3:00.58 1:31.38 37.6/1257M
4 OSU <OSU UCD 3:06.29 1:34.29 39.0/1249M
3 UCD <UCD OSU 3:06.83 1:34.01 35.8/1217M
2 WAS <WAS STN 3:09.04 1:36.06 34.6/1191M
1 CAL <CAL CHA 3:19.00 1:40.86 33.6/1195M
---+---+---+---+---+---+
500 *
---+---+---+---+---+---+
6 CHA CAL 4:30.54 1:32.32
5 STN <STN WAS 4:34.50 1:33.91
4 OSU <OSU OSU 4:41.16 1:34.32
3 UCD <UCD UCD 4:44.66 1:38.37
2 WAS <WAS STN 4:49.27 1:40.23
1 CAL <CAL CHA 5:02.08 1:43.08
---+---+---+---+---+---+
FINISH*
---+---+---+---+---+---+
6 CHA CAL 6:04.14 1:33.59 34.6/ 250M
5 STN WAS 6:08.76 1:34.26 37.6/ 241M
4 OSU <OSU OSU 6:16.50 1:35.33 37.7/ 222M
3 UCD <UCD UCD 6:20.67 1:36.01 39.7/ 263M
2 WAS <WAS STN 6:27.39 1:38.11 35.8/ 244M
1 CAL <CAL CHA 6:43.14 1:41.05
---+---+---+---+---+---+
COPYRIGHT 1999 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO. 30
http://www.jamcotimes.com
Return to event list
Home | About JAMCO | Contact JAMCO © Copyright 1999. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell. |
|
Home | About JAMCO | Contact JAMCO © Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell. |