1999 PAC-10 ROWING CHAMPIONSHIPS RACE # 27
VARSITY MEN'S FOUR WITH FINALS
THE RACE STARTED ON 05-16-1999 AT 13:17:18 O'CLOCK
LANE CREW RELATIVE POSITIONS WIND ELAPSED SPLIT STROKES/
1500* 0 M/S CREW TIME TIME MTRS TO GO
---+---+---+---+---+---+
6 ORE <ORE WAS 1:34.73 1:34.73 43.8/1846M
5 SDS <SDS LBS 1:38.36 1:38.36 43.6/1816M
4 LMU <LMU LMU 1:38.86 1:38.86 35.1/1745M
3 CAL <CAL CAL 1:39.08 1:39.08 38.3/1781M
2 LBS <LBS SDS 1:43.75 1:43.75 41.1/1723M
1 WAS <WAS ORE 1:44.84 1:44.84 43.6/1695M
---+---+---+---+---+---+
1000*
---+---+---+---+---+---+
6 ORE WAS 3:16.47 1:41.73 36.3/1309M
5 SDS LBS 3:24.14 1:45.77 37.7/1299M
4 LMU <LMU LMU 3:24.75 1:45.89 33.6/1190M
3 CAL <CAL CAL 3:24.91 1:45.83 38.3/1229M
2 LBS <LBS SDS 3:33.66 1:49.91 41.2/1186M
1 WAS <WAS ORE 3:36.30 1:51.45
---+---+---+---+---+---+
500 *
---+---+---+---+---+---+
6 ORE WAS 5:00.66 1:44.19 36.3/ 811M
5 SDS LBS 5:08.35 1:44.20 36.4/ 817M
4 LMU <LMU CAL 5:11.42 1:46.50 39.7/ 793M
3 CAL <CAL LMU 5:13.61 1:48.86 34.6/ 723M
2 LBS <LBS SDS 5:23.89 1:50.23
1 WAS <WAS ORE 5:30.26 1:53.96
---+---+---+---+---+---+
FINISH*
---+---+---+---+---+---+
6 ORE WAS 6:42.82 1:42.16 36.3/ 274M
5 SDS LBS 6:49.85 1:41.50 37.7/ 284M
4 LMU CAL 6:58.79 1:47.37 37.0/ 266M
3 CAL < LMU 7:01.77 1:48.16 33.1/ 252M
2 LBS <LBS SDS 7:11.27 1:47.38 35.3/ 270M
1 WAS <WAS ORE 7:20.66 1:50.39 37.7/ 277M
---+---+---+---+---+---+
COPYRIGHT 1999 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO. 27
http://www.jamcotimes.com
Return to event list
Home | About JAMCO | Contact JAMCO © Copyright 1999. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell. |
|
Home | About JAMCO | Contact JAMCO © Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell. |