1999 PAC-10 ROWING CHAMPIONSHIPS RACE # 24
VARSITY WOMEN'S FOUR WITH PET FINAL
THE RACE STARTED ON 05-16-1999 AT 12:50:58 O'CLOCK
LANE CREW RELATIVE POSITIONS WIND ELAPSED SPLIT STROKES/
1500* 0 M/S CREW TIME TIME MTRS TO GO
---+---+---+---+---+---+
6 SEA <SEA UCS 1:57.91 1:57.91
5 LBS <LBS SDS 1:58.95 1:58.95
4 SDS <SDS SEA 2:00.83 2:00.83
3 USC <USC USC 2:01.27 2:01.27
2 SSU <SSU LBS 2:03.13 2:03.13
1 UCS <UCS SSU 2:04.23 2:04.23
---+---+---+---+---+---+
1000*
---+---+---+---+---+---+
6 SEA <SEA UCS 4:00.89 2:02.97 33.1/1307M
5 LBS <LBS SEA 4:06.22 2:05.39
4 SDS <SDS SDS 4:06.50 2:07.54
3 USC <USC USC 4:07.97 2:06.70
2 SSU <SSU SSU 4:10.57 2:06.33 %310.3/1254M
1 UCS <UCS LBS 4:11.22 2:08.08
---+---+---+---+---+---+
500 *
---+---+---+---+---+---+
6 SEA <SEA UCS 6:04.04 2:03.14
5 LBS <LBS USC 6:10.36 2:02.38
4 SDS <SDS SEA 6:10.79 2:04.56
3 USC <USC SDS 6:11.07 2:04.57
2 SSU <SSU SSU 6:12.73 2:02.16
1 UCS <UCS LBS 6:19.92 2:08.69
---+---+---+---+---+---+
FINISH*
---+---+---+---+---+---+
6 SEA <SEA UCS 8:05.86 2:01.82 34.0/ 360M
5 LBS USC 8:10.10 1:59.73 35.8/ 329M
4 SDS <SDS SEA 8:12.13 2:01.33 33.1/ 261M
3 USC <USC SDS 8:12.13 2:01.05 32.6/ 307M
2 SSU <SSU SSU 8:18.17 2:05.44 37.7/ 372M
1 UCS <UCS LBS 8:26.14 2:06.22 33.0/ 327M
---+---+---+---+---+---+
COPYRIGHT 1999 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO. 24
http://www.jamcotimes.com
Return to event list
Home | About JAMCO | Contact JAMCO © Copyright 1999. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell. |
|
Home | About JAMCO | Contact JAMCO © Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell. |