1999 PAC-10 ROWING CHAMPIONSHIPS RACE # 23
VARSITY WOMEN'S FOUR WITH PET FINAL-H 3
THE RACE STARTED ON 05-16-1999 AT 12:45:15 O'CLOCK
LANE CREW RELATIVE POSITIONS WIND ELAPSED SPLIT STROKES/
1500* 0 M/S CREW TIME TIME MTRS TO GO
---+---+---+---+---+---+
6 SMC <SMC UCG 1:59.72 1:59.72 32.0/1797M
5 UCI <UCI COL 2:00.05 2:00.05
4 HUM <HUM UCI 2:00.81 2:00.81
3 UCD <UCD HUM 2:02.13 2:02.13
2 COL <COL UCD 2:02.62 2:02.62
1 UCG <UCG SMC 2:06.75 2:06.75
---+---+---+---+---+---+
1000*
---+---+---+---+---+---+
6 SMC UCG 4:05.55 2:05.83 36.3/1401M
5 UCI <UCI COL 4:06.38 2:06.33 33.6/1344M
4 HUM <HUM UCD 4:11.05 2:08.42 36.4/1311M
3 UCD <UCD UCI 4:11.27 2:10.45 34.1/1246M
2 COL <COL HUM 4:12.14 2:10.00 33.6/1284M
1 UCG <UCG SMC 4:28.45 2:21.70 30.2/1261M
---+---+---+---+---+---+
500 *
---+---+---+---+---+---+
6 SMC COL 6:12.60 2:06.22 32.6/ 830M
5 UCI <UCI UCG 6:13.52 2:07.97 35.3/ 858M
4 HUM <HUM UCD 6:18.20 2:07.14 34.2/ 817M
3 UCD <UCD HUM 6:21.83 2:09.68 32.1/ 790M
2 COL <COL UCI 6:25.35 2:14.07 35.8/ 763M
1 UCG <UCG SMC 6:48.58 2:20.12 34.6/ 809M
---+---+---+---+---+---+
FINISH*
---+---+---+---+---+---+
6 SMC COL 8:14.70 2:02.10 34.1/ 308M
5 UCI <UC UCD 8:20.14 2:01.94 34.6/ 300M
4 HUM <HUM UCG 8:20.52 2:07.00 34.2/ 348M
3 UCD <UCD HUM 8:26.51 2:04.67 32.1/ 279M
2 COL <COL UCI 8:31.45 2:06.10 35.8/ 269M
1 UCG <UCG SMC 8:58.52 2:09.94 32.6/ 343M
---+---+---+---+---+---+
COPYRIGHT 1999 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO. 23
http://www.jamcotimes.com
Return to event list
Home | About JAMCO | Contact JAMCO © Copyright 1999. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell. |
|
Home | About JAMCO | Contact JAMCO © Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell. |