1999 PAC-10 ROWING CHAMPIONSHIPS RACE # 22
VARSITY WOMEN'S EIGHT ELIM HEAT-H 3
THE RACE STARTED ON 05-16-1999 AT 10:57:27 O'CLOCK
LANE CREW RELATIVE POSITIONS WIND ELAPSED SPLIT STROKES/
1500* 0 M/S CREW TIME TIME MTRS TO GO
---+---+---+---+---+---+
7 COL <COL USC 1:34.52 1:34.52 38.9/1879M
6 SCU <SCU WSU 1:37.22 1:37.22 42.8/1846M
5 ORE <ORE UCD 1:39.75 1:39.75 35.8/1817M
4 GON <GON GON 1:41.33 1:41.33 38.3/1784M
3 UCD <UCD ORE 1:41.94 1:41.94 38.3/1745M
2 WSU <WSU SCU 1:43.91 1:43.91 33.6/1716M
1 USC <USC COL 1:44.80 1:44.80 30.7/1680M
---+---+---+---+---+---+
1000*
---+---+---+---+---+---+
7 COL <COL USC 3:14.70 1:40.17 33.6/1317M
6 SCU <SCU WSU 3:19.05 1:41.82 35.8/1292M
5 ORE <ORE UCD 3:22.22 1:42.47 35.2/1270M
4 GON <GON GON 3:25.08 1:43.75 32.6/1244M
3 UCD <UCD ORE 3:28.07 1:46.13 34.0/1218M
2 WSU <WSU SCU 3:29.47 1:45.55 35.2/1189M
1 USC <USC COL 3:32.57 1:47.77 34.0/1167M
---+---+---+---+---+---+
500 *
---+---+---+---+---+---+
7 COL USC 4:58.75 1:44.04 28.7/ 853M
6 SCU <SCU WSU 5:05.76 1:46.71 34.6/ 843M
5 ORE <ORE UCD 5:09.50 1:47.27 33.6/ 827M
4 GON <GON GON 5:12.02 1:46.94 33.1/ 804M
3 UCD <UCD SCU 5:18.57 1:49.09 30.7/ 757M
2 WSU <WSU ORE 5:18.83 1:50.76 32.1/ 789M
1 USC <USC COL 5:25.92 1:53.35 34.1/ 744M
---+---+---+---+---+---+
FINISH*
---+---+---+---+---+---+
7 COL USC 6:43.50 1:44.75 29.5/ 303M
6 SCU <SC WSU 6:49.29 1:43.52 35.8/ 306M
5 ORE <O UCD 6:53.50 1:44.00 35.8/ 293M
4 GON <GON GON 6:56.50 1:44.47 35.1/ 275M
3 UCD <UCD SCU 7:03.20 1:44.63 37.7/ 256M
2 WSU <WSU ORE 7:04.50 1:45.66 35.1/ 286M
1 USC <USC COL 7:15.39 1:49.47 35.2/ 273M
---+---+---+---+---+---+
COPYRIGHT 1999 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO. 22
http://www.jamcotimes.com
Return to event list
Home | About JAMCO | Contact JAMCO © Copyright 1999. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell. |
|
Home | About JAMCO | Contact JAMCO © Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell. |