1999 PAC-10 ROWING CHAMPIONSHIPS RACE # 21
VARSITY WOMEN'S EIGHT ELIM HEAT-H 2
THE RACE STARTED ON 05-16-1999 AT 10:48:40 O'CLOCK
LANE CREW RELATIVE POSITIONS WIND ELAPSED SPLIT STROKES/
1500* 0 M/S CREW TIME TIME MTRS TO GO
---+---+---+---+---+---+
7 HSU <HSU CAL 1:33.59 1:33.59 41.9/1873M
6 UCS <UCS OSU 1:36.12 1:36.12 43.6/1839M
5 UCI <UCI STN 1:38.15 1:38.15 38.9/1806M
4 WIL <WIL UCI 1:39.31 1:39.31 40.3/1738M
3 STN <STN WIL 1:42.70 1:42.70 41.2/1782M
2 OSU <OSU HSU 1:43.87 1:43.87 38.3/1674M
1 CAL <CAL UCS 1:44.02 1:44.02 38.3/1712M
---+---+---+---+---+---+
1000*
---+---+---+---+---+---+
7 HSU <HS CAL 3:12.67 1:39.07 34.0/1372M
6 UCS <UCS OSU 3:17.85 1:41.73 33.6/1351M
5 UCI <UCI STN 3:21.32 1:43.16 35.1/1326M
4 WIL <WIL UCI 3:23.73 1:44.41 31.1/1267M
3 STN <STN WIL 3:27.39 1:44.68 35.2/1318M
2 OSU <OSU UCS 3:32.17 1:48.14 33.6/1260M
1 CAL <CAL HSU 3:33.38 1:49.51 34.6/1225M
---+---+---+---+---+---+
500 *
---+---+---+---+---+---+
7 HSU CAL 4:54.29 1:41.61 34.2/ 812M
6 UCS OSU 4:59.67 1:41.82 34.0/ 804M
5 UCI <UCI STN 5:06.98 1:45.66 32.1/ 792M
4 WIL <WI UCI 5:10.16 1:46.43 34.7/ 740M
3 STN <STN WIL 5:14.73 1:47.33 36.4/ 790M
2 OSU <OSU UCS 5:22.35 1:50.17 32.2/ 754M
1 CAL <CAL HSU 5:23.89 1:50.50 35.2/ 729M
---+---+---+---+---+---+
FINISH*
---+---+---+---+---+---+
7 HSU CAL 6:38.42 1:44.13 31.6/ 292M
6 UCS OSU 6:43.76 1:44.08 33.6/ 288M
5 UCI <UCI STN 6:53.82 1:46.83 34.6/ 280M
4 WIL < UCI 6:56.01 1:45.84 37.0/ 240M
3 STN <STN WIL 7:00.29 1:45.56 36.4/ 285M
2 OSU <OSU UCS 7:11.54 1:49.19 37.7/ 278M
1 CAL <CAL HSU 7:13.08 1:49.19 42.1/ 261M
---+---+---+---+---+---+
COPYRIGHT 1999 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO. 21
http://www.jamcotimes.com
Return to event list
Home | About JAMCO | Contact JAMCO © Copyright 1999. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell. |
|
Home | About JAMCO | Contact JAMCO © Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell. |