1999 PAC-10 ROWING CHAMPIONSHIPS RACE # 19
VARSITY MEN'S EIGHT ELIM HEAT-H 3
THE RACE STARTED ON 05-16-1999 AT 10:29:11 O'CLOCK
LANE CREW RELATIVE POSITIONS WIND ELAPSED SPLIT STROKES/
1500* 0 M/S CREW TIME TIME MTRS TO GO
---+---+---+---+---+---+
6 UCI <UCI OSU 1:24.25 1:24.25 45.4/1909M
5 WSU <WSU SSU 1:25.00 1:25.00 45.4/1869M
4 UCG <UCG UCG 1:26.83 1:26.83 41.9/1793M
3 GON <GON UCI 1:27.59 1:27.59 37.0/1705M
2 SSU <SSU WSU 1:32.55 1:32.55 37.0/1765M
1 OSU <OSU GON 1:32.66 1:32.66 43.6/1843M
---+---+---+---+---+---+
1000*
---+---+---+---+---+---+
6 UCI <UCI OSU 2:51.85 1:27.60 35.1/1351M
5 WSU <WSU SSU 2:53.88 1:28.87 36.4/1314M
4 UCG <UCG UCG 2:57.30 1:30.46 34.0/1254M
3 GON <GON UCI 2:59.27 1:31.67 33.6/1150M
2 SSU <SSU WSU 3:07.07 1:34.52 34.0/1232M
1 OSU <OSU GON 3:07.83 1:35.17 35.3/1332M
---+---+---+---+---+---+
500 *
---+---+---+---+---+---+
6 UCI <UCI OSU 4:24.91 1:33.05 34.0/ 803M
5 WSU < SSU 4:27.98 1:34.10 36.3/ 782M
4 UCG <UCG UCG 4:33.45 1:36.15 32.1/ 734M
3 GON UCI 4:36.10 1:36.83 33.6/ 673M
2 SSU <SSU WSU 4:46.10 1:39.02 34.2/ 757M
1 OSU <OSU GON 4:46.48 1:38.64 40.5/ 827M
---+---+---+---+---+---+
FINISH*
---+---+---+---+---+---+
6 UCI <UCI OSU 5:58.54 1:33.63 31.1/ 198M
5 WSU SSU 6:01.45 1:33.47 37.6/ 184M
4 UCG <UCG UCG 6:07.76 1:34.30 35.1/ 184M
3 GON UCI 6:10.51 1:34.41
2 SSU <SSU WSU 6:21.89 1:35.79
1 OSU <OSU GON 6:25.35 1:38.86
---+---+---+---+---+---+
COPYRIGHT 1999 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO. 19
http://www.jamcotimes.com
Return to event list
Home | About JAMCO | Contact JAMCO © Copyright 1999. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell. |
|
Home | About JAMCO | Contact JAMCO © Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell. |